Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
31 | Devipur | JeetJodi kurkut Palan Sahyog Samiti Limited |
0 | Livestock & Poultry Cooperative |
FULKARI | Phulkari |
32 | Devipur | Kendua fisheries cooperative society limited |
0 | Fishery Cooperative |
RAJPURA | Rajpura |
33 | Devipur | Aaditya Krishk Sewa Sawalambi Sahyog Samiti Limited panchayat dhobna |
51 | Agriculture & Allied Cooperative |
DHOBANA | Dhobna |
34 | Devipur | Jay Baba krisak sewa sawalambi sahkari samiti limited |
51 | Agriculture & Allied Cooperative |
MAHUATAND | Behran |
Showing 31 to 34 of, 34 entries