Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
1 | Devipur | DHOBANA Primary Agricultural Credit Society limited |
142 | Primary Agricultural Credit Society (PACS) |
DHOBANA | Barki Kharkhar |
2 | Devipur | TATKIYO Primary Agricultural Credit Society limited. |
700 | Primary Agricultural Credit Society (PACS) |
TATKIYO NAWADIH | Kasuadih |
3 | Devipur | BAGHMARI Primary Agricultural Credit Society limited. |
425 | Primary Agricultural Credit Society (PACS) |
BAGHMARI | Parandih Banusari |
4 | Devipur | BHOJPUR Primary Agricultural Credit Society limited. |
433 | Primary Agricultural Credit Society (PACS) |
BHOJPUR | Kharkuwan |
5 | Devipur | JITJORI Primary Agricultural Credit Society limited. |
830 | Primary Agricultural Credit Society (PACS) |
JITJORIT | Rampur |
6 | Devipur | RAJPURA Primary Agricultural Credit Society limited. |
573 | Primary Agricultural Credit Society (PACS) |
RAJPURA | Kendua |
7 | Devipur | JHHUNDI Primary Agricultural Credit Society limited. |
295 | Primary Agricultural Credit Society (PACS) |
JHHUNDI | Bandgari |
8 | Devipur | HUSAINABAD Primary Agricultural Credit Society limited. |
253 | Primary Agricultural Credit Society (PACS) |
HUSAINABAD | Hussainabad |
9 | Devipur | MANPUR Primary Agricultural Credit Society limited. |
347 | Primary Agricultural Credit Society (PACS) |
MANPUR | Karanpura |
10 | Devipur | AMDIHA Primary Agricultural Credit Society limited. |
475 | Primary Agricultural Credit Society (PACS) |
AMDIHA | Ghasko |
11 | Devipur | BARWAN Primary Agricultural Credit Society limited. |
77 | Primary Agricultural Credit Society (PACS) |
BARWAN | Barwan |
12 | Devipur | DARANGA Primary Agricultural Credit Society limited. |
273 | Primary Agricultural Credit Society (PACS) |
DARANGA | Daranga |
13 | Devipur | JHUMARBAD Primary Agricultural Credit Society limited. |
319 | Primary Agricultural Credit Society (PACS) |
JHHUMARBAD | Gajrajpur |
14 | Devipur | RAMUDIH Primary Agricultural Credit Society limited. |
263 | Primary Agricultural Credit Society (PACS) |
RAMUDIH | Ramudih |
15 | Devipur | FULKARI Primary Agricultural Credit Society limited. |
282 | Primary Agricultural Credit Society (PACS) |
FULKARI | Kathghari |
Showing 1 to 15 of, 34 entries