Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
16 | Pahadgarh | Dugdh Utpadak sehkari sanstha maryadit Khidoura |
00 | Dairy Cooperative |
KHIDOURA | Khidora |
17 | Pahadgarh | Dugdh Utpadak sehkari sanstha maryadit Bharra |
00 | Dairy Cooperative |
BHARRAH | Bharra |
18 | Pahadgarh | Dugdh Utpadak sehkari sanstha maryadit Sujangarhi |
25 | Dairy Cooperative |
SUJANHADHI | Sujangarhi |
19 | Pahadgarh | Dugdh Utpadak sehkari sanstha maryadit Maddipura |
25 | Dairy Cooperative |
MADDIPURA | Maddipura |
20 | Pahadgarh | Dugdh Utpadak sehkari sanstha maryadit Khand ka pura |
00 | Dairy Cooperative |
MADDIPURA | Khadran ka Pura |
21 | Pahadgarh | Dugdh Utpadak sehkari sanstha maryadit Gepara |
30 | Dairy Cooperative |
GEPARA | Gaipra |
22 | Pahadgarh | Primary Agriculture Credit society Rajaudha |
2900 | Primary Agricultural Credit Society (PACS) |
RAJOUDHA | Rajauda |
23 | Pahadgarh | Primary Agriculture Credit society Dhaundha |
252 | Primary Agricultural Credit Society (PACS) |
DHOUDHA | Dhaundha |
24 | Pahadgarh | Primary agricultural credit society maryadit kanhar |
378 | Primary Agricultural Credit Society (PACS) |
KANHAR | Kanhar |
25 | Pahadgarh | Dugdh Utpadak sehkari sanstha maryadit Purohit ka pura |
25 | Dairy Cooperative |
BARREND | Paravtpura |
26 | Pahadgarh | Dugdh utpaadak sehkaari sanstha maryadit mohanpura |
40 | Dairy Cooperative |
RANCHHORPURA | Mohanpur |
27 | Pahadgarh | Dugdh utpaadak sehkaari sanstha maryadit vadarpura |
32 | Dairy Cooperative |
VADARPURA | Badarpura |
28 | Pahadgarh | Dugdh Utpadak sehkari sanstha maryadit Savdhan Ka Pura |
30 | Dairy Cooperative |
CHINNONI KARERA | Chinnoni Karera |
29 | Pahadgarh | Dugdh utpaadak sehkaari sanstha maryadit rasodhanahaar |
60 | Dairy Cooperative |
RASODHANA | Rasodhana |
30 | Pahadgarh | Dugdh Utpadak sehkari sanstha maryadit Theha |
30 | Dairy Cooperative |
BUDHAWALI | Theha Jaura |
Showing 16 to 30 of, 95 entries