Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
46 | Pahadgarh | Dugdh Utpadak sehkari sanstha maryadit Kallu ka Pura |
00 | Dairy Cooperative |
KOLHUDANDA | Kolhudanda |
47 | Pahadgarh | Dugdh utpaadak sehkaari sanstha maryadit bamhanpura |
00 | Dairy Cooperative |
SARSAINI | Sarsaini |
48 | Pahadgarh | Dugdh Utpadak sehkari sanstha maryadit Jhundpura |
00 | Dairy Cooperative |
JHOND | Jhond |
49 | Pahadgarh | Dugdh Utpadak sehkari sanstha maryadit Mahadev ka Pura |
00 | Dairy Cooperative |
MADDIPURA | Maddipura |
50 | Pahadgarh | Dugdh Utpadak sehkari sanstha maryadit Sikroda |
00 | Dairy Cooperative |
SIKRODA | Sikroda |
51 | Pahadgarh | Dugdh Utpadak sehkari sanstha maryadit Bhatiyara |
00 | Dairy Cooperative |
MOHANA | Bhatiyara |
52 | Pahadgarh | Dugdh Utpadak sehkari sanstha maryadit Jalalpur |
21 | Dairy Cooperative |
JALALPUR | Jalalpur |
53 | Pahadgarh | Dugdh Utpadak sehkari sanstha maryadit Agarota |
21 | Dairy Cooperative |
AGAROTA | Agarota |
54 | Pahadgarh | Dugdh Utpadak sehkari sanstha maryadit Khutiyanihaar |
21 | Dairy Cooperative |
KHUTIYANI HAAR | Khutiyanihar |
55 | Pahadgarh | Dugdh Utpadak sehkari sanstha maryadit Sukhpura |
00 | Dairy Cooperative |
SUKHAPURA | Sukhpura |
56 | Pahadgarh | Dugdh Utpadak sehkari sanstha maryadit Nirpalpura |
00 | Dairy Cooperative |
MOHANA | Mohna |
57 | Pahadgarh | Primary agricultural credit society maryadit jhundpura |
615 | Primary Agricultural Credit Society (PACS) |
JHOND | Jhond |
58 | Pahadgarh | Tilahan Utpadak Sahkari Sanstha Maryadit Dhurkuda |
0 | Agriculture & Allied Cooperative |
DHURKUDA | Dhurkuda |
59 | Pahadgarh | खनिज उद्योग सहकारी संस्था मर्या मानपुर भल्ला |
00 | Miscellaneous Non Credit |
MANPUR | Manpur |
60 | Pahadgarh | खनिज उद्योग सहकारी संस्था मर्या मानपुर |
24 | Miscellaneous Non Credit |
MANPUR | Manpur |
Showing 46 to 60 of, 95 entries