Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
16 | Zirapur | B-Primary Agricultural Credit Society Sadalpur |
645 | Primary Agricultural Credit Society (PACS) |
SADALPUR | Sadalpur |
17 | Zirapur | B-Primary Agricultural Credit society PAROLIYA |
1223 | Primary Agricultural Credit Society (PACS) |
PAROLIYA | Parolya |
18 | Zirapur | B-Primary Agricultural Credit society JHADMHU |
896 | Primary Agricultural Credit Society (PACS) |
JHADMAU | Jhadmau |
19 | Zirapur | PRIMARY DAIRY COOPERATIVE SOCIETY JHIRI DOBDA |
30 | Dairy Cooperative |
DOBDA | Dobda |
20 | Zirapur | PRIMARY DAIRY COOPERATIVE SOCIETY KUNDIKHEDA |
25 | Dairy Cooperative |
DUNGRI | Dungri |
21 | Zirapur | PRIMARY DAIRY COOPERATIVE SOCIETY JHADMAU |
38 | Dairy Cooperative |
JHADMAU | Jhadmau |
22 | Zirapur | PRIMARY DAIRY COOPERATIVE SOCIETY BINYAKHEDI |
25 | Dairy Cooperative |
RANIPURA | Bamaniya Khedi |
23 | Zirapur | PRIMARY DAIRY COOPERATIVE SOCIETY BADIYA MANDLOI |
25 | Dairy Cooperative |
DOBDA | Badia Mandloi |
24 | Zirapur | PRIMARY DAIRY COOPERATIVE SOCIETY BHANPURA |
26 | Dairy Cooperative |
BHANPURA | Bhanpura |
25 | Zirapur | PRIMARY DAIRY COOPERATIVE SOCIETY GORIYAKHEDA |
51 | Dairy Cooperative |
GORIYAKHEDA | Goriya Kheda |
26 | Zirapur | PRIMARY DAIRY COOPERATIVE SOCIETY SHIVPURI |
122 | Dairy Cooperative |
PADLI | Shivpuri |
27 | Zirapur | PRIMARY DAIRY COOPERATIVE SOCIETY KHOKRIYA |
30 | Dairy Cooperative |
KHOKARIYA | Khokria |
28 | Zirapur | PRIMARY DAIRY COOPERATIVE SOCIETY BANGPURA |
41 | Dairy Cooperative |
BANGPURA | Bangpura |
29 | Zirapur | PRIMARY DAIRY COOPERATIVE SOCIETY RAMGARH |
30 | Dairy Cooperative |
RAMGARH | Ramgarh |
30 | Zirapur | PRIMARY DAIRY COOPERATIVE SOCIETY LAKHONI |
30 | Dairy Cooperative |
LAKHONI | Lakhoni |
Showing 16 to 30 of, 139 entries