Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
61 | Zirapur | PRIMARY DAIRY COOPERATIVE SOCIETY GULKHEDI |
25 | Dairy Cooperative |
GULKHEDI | Gul Khedi |
62 | Zirapur | PRIMARY DAIRY COOPERATIVE SOCIETY KESARPURA |
42 | Dairy Cooperative |
MOHAN | Kesarpura |
63 | Zirapur | PRIMARY DAIRY COOPERATIVE SOCIETY SADALPUR |
25 | Dairy Cooperative |
SADALPUR | Sadalpur |
64 | Zirapur | PRIMARY DAIRY COOPERATIVE SOCIETY KUNDIBEH |
25 | Dairy Cooperative |
KUMDA | Kundibey |
65 | Zirapur | ANUSUCHIT JANJATI FISHERIES COOPERATIVE SOCIETY KHUBANPURA |
21 | Fishery Cooperative |
SIRPOI | Khubanpura |
66 | Zirapur | PRIMARY DAIRY COOPERATIVE SOCIETY LAKHESRA |
25 | Dairy Cooperative |
KACHNARIYA | Lakhesra |
67 | Zirapur | PRIMARY DAIRY COOPERATIVE SOCIETY MENAKHEDI |
25 | Dairy Cooperative |
MENAKHEDI | Maina Khedi |
68 | Zirapur | PRIMARY DAIRY COOPERATIVE SOCIETY RANIPURA |
25 | Dairy Cooperative |
RANIPURA | Ranipura |
69 | Zirapur | PRIMARY DAIRY COOPERATIVE SOCIETY KASHIKHEDI (PURV) |
25 | Dairy Cooperative |
KASHIKHEDI | Kachhi Khedi |
70 | Zirapur | PRIMARY DAIRY COOPERATIVE SOCIETY BATAWDA |
25 | Dairy Cooperative |
BATAWDA | Batawada |
71 | Zirapur | PRIMARY DAIRY COOPERATIVE SOCIETY TAMOLIYA |
25 | Dairy Cooperative |
TAMOLIYA | Tamolia |
72 | Zirapur | PRIMARY DAIRY COOPERATIVE SOCIETY KHANKRI |
24 | Dairy Cooperative |
KHANKRI | Khankri |
73 | Zirapur | PRIMARY DAIRY COOPERATIVE SOCIETY BADGAON |
30 | Dairy Cooperative |
BADGAON | Badgaon |
74 | Zirapur | PRIMARY DAIRY COOPERATIVE SOCIETY TAPRIYAHEDI |
30 | Dairy Cooperative |
TAPARIYAHEDI | Tapria Khedi |
75 | Zirapur | PRIMARY DAIRY COOPERATIVE SOCIETY PATHRI |
30 | Dairy Cooperative |
CHOKHANDA | Pathri |
Showing 61 to 75 of, 139 entries