Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
181 | Sheopur | Prathmik Falfol Sagbhaji avm Udvahan Sichai sahkari sanstha Maryadit Ramnagar |
21 | Agriculture & Allied Cooperative |
CHHOTAKHEDA | Chhota Kheda |
182 | Sheopur | Prathmik Falfol Sagbhaji avm Udvahan Sichai sahkari sanstha Maryadit Daduni |
21 | Agriculture & Allied Cooperative |
DADUNI | Daduni |
183 | Sheopur | Mahatma Gandhi Falfol Sagbhaji avm Udvahan Sichai sahkari sanstha Maryadit Sheopur |
21 | Agriculture & Allied Cooperative |
HASALPUR | Hansalpur |
184 | Sheopur | Prathmik laghu vanopaj sahkari sanstha maryadit Nayagao |
21 | Agriculture & Allied Cooperative |
NAYAGAON DHONDPUR | Nayagoan(Dhopur) |
185 | Sheopur | Prathmik laghu vanopaj sahkari sanstha maryadit Sheopur |
355 | Agriculture & Allied Cooperative |
AJAPURA | Ajapura |
186 | Sheopur | Prathmik laghu vanopaj sahkari sanstha maryadit Ratodhan |
21 | Agriculture & Allied Cooperative |
RATODHAN | Ratodan |
187 | Sheopur | Indr BhilashDudgh utpadak sahkari sanstha mryadit Sarsilla |
21 | Dairy Cooperative |
NAGDA | Nagda |
Showing 181 to 187 of, 187 entries