Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
1 | Sheopur | Prathmik Krishi Sakh Sahkari Sanstha Maryadit SOIKALA |
2946 | Primary Agricultural Credit Society (PACS) |
SOINKALAN | Soi Kalan |
2 | Sheopur | Prathmik Krishi Sakh Sahkari Sanstha Maryadit NAGARGANWADA |
1202 | Primary Agricultural Credit Society (PACS) |
NAGARGANWADA | Nagargawoda |
3 | Sheopur | Prathmik Krishi Sakh Sahkari Sanstha Maryadit NAGDA |
1528 | Primary Agricultural Credit Society (PACS) |
NAGDA | Nagda |
4 | Sheopur | Prathmik Krishi Sakh Sahkari Sanstha Maryadit SHEOPUR |
3370 | Primary Agricultural Credit Society (PACS) |
RAIPURA | Raipura |
5 | Sheopur | Prathmik Krishi Sakh Sahkari Sanstha Maryadit KANAPUR |
1423 | Primary Agricultural Credit Society (PACS) |
KANAPUR | Kanapur |
6 | Sheopur | Prathmik Krishi Sakh Sahkari Sanstha Maryadit GURUNAWADA |
2054 | Primary Agricultural Credit Society (PACS) |
GURUNAWDA | Gurnawda |
7 | Sheopur | Prathmik Krishi Sakh Sahkari Sanstha Maryadit DATRADAKALA |
2516 | Primary Agricultural Credit Society (PACS) |
DATARDAKALA | Dantarda Kalan |
8 | Sheopur | Prathmik Krishi Sakh Sahkari Sanstha Maryadit JAWDESHWAR |
1405 | Primary Agricultural Credit Society (PACS) |
JAWDESHWAR | Jawdeshwar |
9 | Sheopur | Prathmik Krishi Sakh Sahkari Sanstha Maryadit Sonthava |
1591 | Primary Agricultural Credit Society (PACS) |
SONTHAWA | Southwa |
10 | Sheopur | Prathmik Krishi Sakh Sahkari Sanstha Maryadit MANPUR |
3623 | Primary Agricultural Credit Society (PACS) |
MANPUR | Manpur |
11 | Sheopur | Prathmik Krishi Sakh Sahkari Sanstha Maryadit KYARPURA |
1400 | Primary Agricultural Credit Society (PACS) |
KASHIPUR | Kyarpura |
12 | Sheopur | Prathmik Krishi Sakh Sahkari Sanstha TULSEF |
2161 | Primary Agricultural Credit Society (PACS) |
TULSEF | Tulsef |
13 | Sheopur | Prathmik Krishi Sakh Sahkari Sanstha Maryadit DHODHAR |
1968 | Primary Agricultural Credit Society (PACS) |
DHODHAR | Dhodar |
14 | Sheopur | Prathmik Krishi Sakh Sahkari Sanstha Talawda |
1625 | Primary Agricultural Credit Society (PACS) |
TALAWDA | Talawna |
15 | Sheopur | Prathmik Krishi Sakh Sahkari Sanstha PREMSAR |
2556 | Primary Agricultural Credit Society (PACS) |
PREMSAR | Premsar |
Showing 1 to 15 of, 187 entries