Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
1 | Manpur | AADIM JATI SEWA SAHKARI SAMITI MARYADIT DADRAUDI |
2702 | Large Area Multipurpose Society (LAMPS) |
DADRAUDI | Dadraudi |
2 | Manpur | AADIM JATI SEWA SAHKARI SAMITI MARYADIT KUMHARWAH |
1336 | Large Area Multipurpose Society (LAMPS) |
DODAKA | Dodka |
3 | Manpur | SEWA SAHKARI SAMITI MARYADIT PADWAR | 1730 | Primary Agricultural Credit Society (PACS) |
PADWAR | Padwar |
4 | Manpur | SEWA SAHKARI SAMITI MARYADIT BHAREWA |
1301 | Primary Agricultural Credit Society (PACS) |
BHAREWA | Bharewa |
5 | Manpur | SEWA SAHKARI SAMITI MARYADIT NAUGAWAN |
659 | Primary Agricultural Credit Society (PACS) |
NAUGAWAN | Naugawan Khas |
6 | Manpur | SEWA SAHKARI SAMITI MARYADIT KOTARI | 1194 | Primary Agricultural Credit Society (PACS) |
KOTRI | Kotari |
7 | Manpur | AADIM JATI SEWA SAHKARI SAMITI MARYADIT KATHAR |
718 | Large Area Multipurpose Society (LAMPS) |
KATHAR | Kathar |
8 | Manpur | AADIM JATI SEWA SAHKARI SAMITI MARYADIT KOTHIYA |
898 | Large Area Multipurpose Society (LAMPS) |
PANPTHA | Kothiya |
9 | Manpur | SEWA SAHKARI SAMITI MARYADIT GARHPURI |
680 | Large Area Multipurpose Society (LAMPS) |
PARASI DHAMOKHAR | Parasi |
10 | Manpur | PRATHMIK KRISHI SAKH SEWA SAHKARI SAMITI MARYADIT AMARPUR |
1657 | Primary Agricultural Credit Society (PACS) |
AMARPUR | Amarpur |
11 | Manpur | SEWA SAHKARI SAMITI MARYADIT BALHAUD |
1022 | Primary Agricultural Credit Society (PACS) |
BALHAUD | Balhaud |
12 | Manpur | SEWA SAHKARI SAMITI MARYADIT INDWAR | 2856 | Primary Agricultural Credit Society (PACS) |
INDWAR | Indawar |
13 | Manpur | MAHAMAYA MATSYA UDYOG SAHKARI SAMITI MARYADIT KHALAUNDH |
92 | Fishery Cooperative |
KHALAUNDH | Khaloundh |
14 | Manpur | MACHHUA SAHKARI SAMITI MARYADIT PADKHURI |
88 | Fishery Cooperative |
PADKHURI | Padkhuri |
15 | Manpur | MACHHUA SAHKARI SAMITI MARYADIT HARDI |
63 | Fishery Cooperative |
CHITRAW | Hardi |
Showing 1 to 15 of, 61 entries