Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
16 | Tharad | THE JANADI SEVA SAHKARI MANDALI LTD | 142 | Primary Agricultural Credit Society (PACS) |
GHESDA | Janadi |
17 | Tharad | THE NANIPAVAD SEVA SAHAKARI MANDALI LTD |
173 | Primary Agricultural Credit Society (PACS) |
NANI PAVAD | Nani Pavad |
18 | Tharad | THE RANESHARI GROUP SEVA SAHKARI MANDALI LTD |
210 | Primary Agricultural Credit Society (PACS) |
KASAVI | Ranesari |
19 | Tharad | THE VAJEGADH SEVA SAHAKARI MANDALI LTD |
119 | Primary Agricultural Credit Society (PACS) |
MALUPUR | Vajegadh |
20 | Tharad | THE MALUPUR GRUP SEVA SAHKARI MANDALI LTD |
423 | Primary Agricultural Credit Society (PACS) |
MALUPUR | Malupur |
21 | Tharad | THE PADADAR SEVA SAHAKARI MANDALI LTD |
114 | Primary Agricultural Credit Society (PACS) |
MALUPUR | Padadar |
22 | Tharad | THE ANTROL GROUP SEVA SAHKARI MANDALI LTD |
692 | Primary Agricultural Credit Society (PACS) |
ANTROL | Antrol |
23 | Tharad | THE DODGAM SEVA SAHAKARI MANDALI LTD |
126 | Primary Agricultural Credit Society (PACS) |
DODGAM | Dodgam |
24 | Tharad | THE CHUDMER GROUP SEVA SHAKARI MANDLI LTD |
370 | Primary Agricultural Credit Society (PACS) |
CHUDMER | Chudmer |
25 | Tharad | THE LUNAL SEVA SAHKARI MANDLI LTD | 90 | Primary Agricultural Credit Society (PACS) |
LUNAL | Lunal |
26 | Tharad | THE NAGLA SEVA SAHKARI MANDALI LTD | 170 | Primary Agricultural Credit Society (PACS) |
NAGALA | Nagala |
27 | Tharad | THE KASVI SEVA SAHKARI MANDALI LTD | 197 | Primary Agricultural Credit Society (PACS) |
KASAVI | Kasavi |
28 | Tharad | THE NANOL SEVA SAHKARI MANDALI LTD | 116 | Primary Agricultural Credit Society (PACS) |
NANOL | Nanol |
29 | Tharad | THE BHADODAR SEVA SAHAKARI MANDALI LTD |
271 | Primary Agricultural Credit Society (PACS) |
SAVPURA | Bhadodar |
30 | Tharad | THE VADGAMDA GRUP SEVA SAHKARI MANDALI LTD |
301 | Primary Agricultural Credit Society (PACS) |
VADGAMDA | Vadgamda |
Showing 16 to 30 of, 326 entries