Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
1 | Tharad | THE DOLATPURA SEVA SAHKARI MANDALI LTD |
135 | Primary Agricultural Credit Society (PACS) |
DOLATPURA | Dolatpura |
2 | Tharad | THE BHOROL SEVA SAHKARI MANDALI LTD | 450 | Primary Agricultural Credit Society (PACS) |
BHOROL | Bhorol |
3 | Tharad | THE JANDALA SEVA SAHKARI MANDALI LTD |
156 | Primary Agricultural Credit Society (PACS) |
JANDALA | Jandla |
4 | Tharad | THE SAVPURA SEVA SAHKARI MANDALI LTD |
274 | Primary Agricultural Credit Society (PACS) |
SAVPURA | Savpura |
5 | Tharad | THE ARANTVA SEVA SAHKARI MANDALI LTD |
102 | Primary Agricultural Credit Society (PACS) |
ARATVA | Arantva |
6 | Tharad | THE PATIYASAR SEVA SAHKARI MANDALI LTD |
131 | Primary Agricultural Credit Society (PACS) |
PAVADASAN | Pavadasan |
7 | Tharad | THE VAMI SEVA SAHAKARI MANDALI LTD | 11 | Primary Agricultural Credit Society (PACS) |
VAMI | Vami |
8 | Tharad | THE PATHAMADA GROUP SEVA SAHAKARI MANDALI LTD |
278 | Primary Agricultural Credit Society (PACS) |
MORILA | Pathamda |
9 | Tharad | THE THARAD GROUP SEVA SAHAKARI MANDALI LTD |
507 | Primary Agricultural Credit Society (PACS) |
THARA | Thara |
10 | Tharad | THE JAMPUR GROUP SEVA SAHAKARI MANDALI LTD |
531 | Primary Agricultural Credit Society (PACS) |
JAMPUR | Jampur |
11 | Tharad | THE BHACHAR SEVA SAHAKARI MANDALI LTD |
317 | Primary Agricultural Credit Society (PACS) |
BHACHAR | Bhachar |
12 | Tharad | THE VARA SEVA SAHAKARI MANDALI LTD | 150 | Primary Agricultural Credit Society (PACS) |
VARA | Vara |
13 | Tharad | THE GHANTIYALI SEVA SAHAKARI MANDALI LTD |
228 | Primary Agricultural Credit Society (PACS) |
GHANTIYALI | Ghantiyali |
14 | Tharad | THE GANESHPURA SEVA SAHKARI MANDALI LTD |
200 | Primary Agricultural Credit Society (PACS) |
GANESHPURA | Ganeshpura |
15 | Tharad | THE MORTHAL GRUP SEVA SAHKARI MANDALI LTD |
274 | Primary Agricultural Credit Society (PACS) |
MORTHAL | Morthal |
Showing 1 to 15 of, 326 entries