Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
301 | Nandod | THE NANDOD VIBHAG ADIWASI KHEDUT VIVIDHLAKSHI SEVA SAHKARI MANDALI LIMITED KARATH |
238 | Agriculture & Allied Cooperative |
KARANTHA | Karantha |
302 | Nandod | The Namalgdh prakrutik kheti sahakari mandali ltd. Namalgadh |
51 | Agriculture & Allied Cooperative |
GADIT | Namalgadh |
303 | Nandod | THE MAA NARMADA JILLA FISH FARMER PRODUCER CO OPERATIVE SOCIETY LIMITED VADIYA |
275 | Fishery Cooperative |
VADIYA | Vadiya |
304 | Nandod | THE BITADA KATHOD, ANAJ, KAPAS UTPADAKONI KHARID VECHAN ANE RUPANTAR KARNARI SAHAKARI MANDALI LIMITED |
105 | Agriculture & Allied Cooperative |
MOTI BHAMRI | Bitada |
305 | Nandod | THE NIKOLI KATHOD, ANAJ, KAPAS UTPADAKONI KHARID VECHAN ANE RUPANTAR KARNARI SAHAKARI MANDALI LIMITED |
100 | Agriculture & Allied Cooperative |
NIKOLI | Nikoli |
306 | Nandod | THE NARMADA BANDHKAM MAJUR KAMDAR SAHKARI MANDALI LIMITED VAGHETHA |
63 | Labour Cooperative |
VAGHETHA | Vaghetha |
307 | Nandod | THE KRUPALU ADI KHETI PIYAT SAHKARI MANDLI LTD. PRATAPNAGAR |
51 | Agriculture & Allied Cooperative |
PRATAPNAGAR | Pratapnagar |
Showing 301 to 307 of, 307 entries