Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
1 | Nandod | THE JAVAHAR SEVA SAHKARI MANDALI LIMITED |
661 | Primary Agricultural Credit Society (PACS) |
KUMASGAM | Kumasgam |
2 | Nandod | The Harsidhdhi Khedut seva Sahakari Mandli Ltd. |
934 | Primary Agricultural Credit Society (PACS) |
DHOLAR | Dholar |
3 | Nandod | THE GOPALPURA GRUP VIVDH KARYKARI SEVA SAHKARI MANDLI LIMITED |
313 | Primary Agricultural Credit Society (PACS) |
GOPALPURA | Gopalpura |
4 | Nandod | THE KARANTHA SEVA SAHKARI MANDLI LIMITED |
152 | Primary Agricultural Credit Society (PACS) |
KARANTHA | Karantha |
5 | Nandod | The Karjan Jalashay Vistar matsya udhyog aadivasi sahakari mandli ltd. movi |
811 | Fishery Cooperative |
BORIDRA | Movi |
6 | Nandod | The Ori Seva Sahkari Mandli Ltd | 86 | Primary Agricultural Credit Society (PACS) |
ORI | Ori |
7 | Nandod | THE HAJARPURA GRUP SEVA SAHKARI MANDLI LIMITED |
97 | Primary Agricultural Credit Society (PACS) |
HAJARPARA | Hajarpara |
8 | Nandod | The Bhadam Group motakani seva sahakari mandali ltd |
667 | Large Area Multipurpose Society (LAMPS) |
BHADAM | Bhadam |
9 | Nandod | The Vijay Group Khedutoni Motakadni Seva Sahkari Mandli Ltd. Nikoli |
239 | Large Area Multipurpose Society (LAMPS) |
NAVAPARA (NIKOLI) | Navapara (Nikoli) |
10 | Nandod | THE KULDEVI MATSYODYOG SAHKARI MANDLI LIMITED |
51 | Fishery Cooperative |
JITNAGAR | Jitnagar |
11 | Nandod | THE SHIV MATSYAUDYOG SAHKARI MANDLI LIMITED |
125 | Fishery Cooperative |
JITNAGAR | Jitnagar |
12 | Nandod | The karjankantha adiwasi vibhag(mota kadni) khedut seva sahakari mandali limited |
799 | Primary Agricultural Credit Society (PACS) |
BHACHARVADA | Bhacharvada |
13 | Nandod | the virpor seva sahakari mandali limited |
121 | Primary Agricultural Credit Society (PACS) |
VIRPOR | Virpor |
14 | Nandod | THE GUVAR SEVA SAHKARI MANDLI LIMITED |
51 | Primary Agricultural Credit Society (PACS) |
GUVAR | Guvar |
15 | Nandod | The Sisodra Coop Multi parpas Soceity Ltd. |
379 | Primary Agricultural Credit Society (PACS) |
SISODARA | Sisodara |
Showing 1 to 15 of, 307 entries