Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
16 | Aheri | RUTUL ABHINAV AUDYOGIK SAHAKARI SANSTHA MARYADIT MAHAGAON |
11 | Agro Processing / Industrial Cooperative |
MAHAGAON (Khu.) | Mahagaon Kh |
17 | Aheri | PRAGATI ABHINAV ADOGIK SHAKARI SANSTHA MARYA NAGEPLLI |
11 | Miscellaneous Non Credit |
NAGEPALLI M. | Nagepalli M |
18 | Aheri | ADVISI VIVID KARYAKARI SAHAKARI SANSTHA LTD. BORI |
702 | Primary Agricultural Credit Society (PACS) |
BORI | Bori |
19 | Aheri | ADVISI VIVID KARYAKARI SAHAKARI SANSTHA LTD. RAJARAM |
717 | Primary Agricultural Credit Society (PACS) |
RAJARAM | Rajaram |
20 | Aheri | ADVISI VIVID KARYAKARI SAHAKARI SANSTHA LTD. KAMLAPUR |
645 | Primary Agricultural Credit Society (PACS) |
KAMLAPUR | Kamalpur |
21 | Aheri | ADVISI VIVID KARYAKARI SAHAKARI SANSTHA LTD. ALLAPALLI |
558 | Primary Agricultural Credit Society (PACS) |
ALAPALLI | Allapalli |
22 | Aheri | ADVISI VIVID KARYAKARI SAHAKARI SANSTHA LTD. DECHALIPETHA |
433 | Primary Agricultural Credit Society (PACS) |
PETHA S. | Peta S |
23 | Aheri | ADVISI VIVID KARYAKARI SAHAKARI SANSTHA LTD. KHEMANCHARU |
199 | Primary Agricultural Credit Society (PACS) |
KHAMANCHERU | Khamancheru |
24 | Aheri | ADVISI VIVID KARYAKARI SAHAKARI SANSTHA LTD. MANDHRA |
167 | Primary Agricultural Credit Society (PACS) |
MANDRA S. | Mandra S |
25 | Aheri | ADVISI VIVID KARYAKARI SAHAKARI SANSTHA LTD. INDARAM |
1565 | Primary Agricultural Credit Society (PACS) |
INDARAM S. | Indaram (m) |
26 | Aheri | ADVISI VIVID KARYAKARI SAHAKARI SANSTHA LTD. AVALMARI |
1212 | Primary Agricultural Credit Society (PACS) |
AVALMARI | Avalmari |
27 | Aheri | ADVISI VIVID KARYAKARI SAHAKARI SANSTHA LTD. DEVALMARI |
1251 | Primary Agricultural Credit Society (PACS) |
DEVALMARI | Devalmari M Rithi |
28 | Aheri | ADVISI VIVID KARYAKARI SAHAKARI SANSTHA LTD. PERMILI |
476 | Primary Agricultural Credit Society (PACS) |
PERMILI | Permili |
29 | Aheri | ADVISI VIVID KARYAKARI SAHAKARI SANSTHA LTD. JIMALGATTA |
228 | Primary Agricultural Credit Society (PACS) |
JIMALGATTA | Jimmalgatta S |
30 | Aheri | ADVISI VIVID KARYAKARI SAHAKARI SANSTHA LTD. UMANUR |
570 | Primary Agricultural Credit Society (PACS) |
UMANUR S. | Umanur M |
Showing 16 to 30 of, 33 entries