Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
31 | Aheri | ADVISI VIVID KARYAKARI SAHAKARI SANSTHA LTD. WELGUR |
742 | Primary Agricultural Credit Society (PACS) |
WELGUR S. | Welgur M Rithi |
32 | Aheri | ADVISI VIVID KARYAKARI SAHAKARI SANSTHA LTD. MAHAGAON |
607 | Primary Agricultural Credit Society (PACS) |
MAHAGAON (Bk.) | Mahagaon Bk |
33 | Aheri | ADVISI VIVID KARYAKARI SAHAKARI SANSTHA LTD. NAGEPALLI |
460 | Primary Agricultural Credit Society (PACS) |
NAGEPALLI M. | Nagepalli M |
Showing 31 to 33 of, 33 entries