Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
1 | Bhamragarh | Pamulgutam majur co-op. society marydit Jijagon |
35 | Labour Cooperative |
PALLI | Jijgaon |
2 | Bhamragarh | AADIVASI VIVIDHA KARYKARI SHAKARI SHASNTHA LTD MANERAJARAM |
254 | Primary Agricultural Credit Society (PACS) |
MANNERAJARAM | Manne Rajaram |
3 | Bhamragarh | AADIVASI VIVIDH KAYKARI SAHAKARI SANSTHA LTD KOTHI |
251 | Primary Agricultural Credit Society (PACS) |
KOTHI | Kothi S |
4 | Bhamragarh | VIVIDHA KAYKARI SHANTHA LTD AAREVADA |
763 | Primary Agricultural Credit Society (PACS) |
AREWADA | Arewada |
5 | Bhamragarh | AADIVASI VIVIDHA KAYKARI SHANTHA LTD TADHGON |
538 | Primary Agricultural Credit Society (PACS) |
HODRI | Tadpar (M) |
6 | Bhamragarh | AADIVASI VIVIDH KAYKARI SAHAKARI SANSTHA LTD LAHERI |
301 | Primary Agricultural Credit Society (PACS) |
LAHERI (S.) | Laheri (s) |
7 | Bhamragarh | AADIVASI VIVIDH KAYKARI SAHAKARI SANSTHA LTD NELGUNDA |
447 | Primary Agricultural Credit Society (PACS) |
NELGUNDA | Nelgunda (m) |
Showing 1 to 7 of, 7 entries