Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
31 | Hingoli | Vividha karyakari seva sahakari sanstha maryadit kalamkonda tq. hingoli |
268 | Primary Agricultural Credit Society (PACS) |
KALAMKONDA BK | Kalamkonda Bk. |
32 | Hingoli | Vividha karyakari seva sahakari sanstha maryadit lohagaon |
342 | Primary Agricultural Credit Society (PACS) |
LOHAGAON | Lohagaon |
33 | Hingoli | Vividha karyakari seva sahakari sanstha maryadit khadkad |
257 | Primary Agricultural Credit Society (PACS) |
KHADKAD BK | Khadkad Bk |
34 | Hingoli | Vividha karyakari seva sahakari sanstha maryadit kalkondi |
273 | Primary Agricultural Credit Society (PACS) |
KALKONDI | Kalkondi |
35 | Hingoli | Vividha karyakari seva sahakari sanstha maryadit limbala Tq. Hingoli |
267 | Primary Agricultural Credit Society (PACS) |
LIMBALA PW | Limbala pr. Washim |
36 | Hingoli | Vividha karyakari seva sahakari sanstha maryadit lohara |
201 | Primary Agricultural Credit Society (PACS) |
LOHARA | Lohra |
37 | Hingoli | Vividha karyakari seva sahakari sanstha maryadit Lasina |
258 | Primary Agricultural Credit Society (PACS) |
LASINA | Lasina |
38 | Hingoli | Vividha karyakari seva sahakari sanstha maryadit Malhivara |
379 | Primary Agricultural Credit Society (PACS) |
MALHIVARA | Malhiwara |
39 | Hingoli | Vividha karyakari seva sahakari sanstha maryadit Maldhamani |
327 | Primary Agricultural Credit Society (PACS) |
MALDHAMANI | Maldhamni |
40 | Hingoli | Vividha karyakari seva sahakari sanstha maryadit Mop |
139 | Primary Agricultural Credit Society (PACS) |
KANHERAGAON NAKA | Mop |
41 | Hingoli | Vividha karyakari seva sahakari sanstha maryadit Narsi |
990 | Primary Agricultural Credit Society (PACS) |
NARSI NAMDEO | Narsi |
42 | Hingoli | Vividha karyakari seva sahakari sanstha maryadit Nandura |
171 | Primary Agricultural Credit Society (PACS) |
NANDURA | Nandura |
43 | Hingoli | Vividha karyakari seva sahakari sanstha maryadit Navalgavhan |
51 | Primary Agricultural Credit Society (PACS) |
NAVALGHAVAN | Navalgavhan |
44 | Hingoli | Vividha karyakari seva sahakari sanstha maryadit Nandusa |
175 | Primary Agricultural Credit Society (PACS) |
RAJURA | Nandusa |
45 | Hingoli | Vividha karyakari seva sahakari sanstha maryadit Paheni |
913 | Primary Agricultural Credit Society (PACS) |
PAHANI | Paheni |
Showing 31 to 45 of, 166 entries