Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
76 | Hingoli | Vividha karyakari seva sahakari sanstha maryadit wadad Tq. Hingoli |
230 | Primary Agricultural Credit Society (PACS) |
WADADA | Wadad |
77 | Hingoli | Vividha karyakari seva sahakari sanstha maryadit Warugavali |
251 | Primary Agricultural Credit Society (PACS) |
WARUDGAWALI | Warud Gawali |
78 | Hingoli | Vividha karyakari seva sahakari sanstha maryadit yeli |
318 | Primary Agricultural Credit Society (PACS) |
YELI | Yeli |
79 | Hingoli | Vividha karyakari seva sahakari sanstha maryadit khandala |
318 | Primary Agricultural Credit Society (PACS) |
KHANDALA | Khandala |
80 | Hingoli | Vividha karyakari seva sahakari sanstha maryadit Parola |
190 | Primary Agricultural Credit Society (PACS) |
PAROLA | Parola |
81 | Hingoli | Vividha karyakari seva sahakari sanstha maryadit chinchala |
64 | Primary Agricultural Credit Society (PACS) |
CHINCHALA | Chinchala |
82 | Hingoli | Vividha karyakari seva sahakari sanstha maryadit Bodkhi |
245 | Primary Agricultural Credit Society (PACS) |
BODKHI | Bodkhi |
83 | Hingoli | Vividha karyakari seva sahakari sanstha maryadit Hingani |
311 | Primary Agricultural Credit Society (PACS) |
HINGANI | Hingni |
84 | Hingoli | Vividha karyakari seva sahakari sanstha maryadit Digras wani |
365 | Primary Agricultural Credit Society (PACS) |
DIGRAS WANI | Digraswani |
85 | Hingoli | Vividha karyakari seva sahakari sanstha maryadit Pimpaldari TQ, HINGOLI |
274 | Primary Agricultural Credit Society (PACS) |
PIMPALDARI T B | Pimpaldari Tarf Basamba |
86 | Hingoli | Vividha karyakari seva sahakari sanstha maryadit Durgsawangi |
363 | Primary Agricultural Credit Society (PACS) |
DURGASAWAGI | Durgasawangi |
87 | Hingoli | Vividha karyakari seva sahakari sanstha maryadit Kherda |
210 | Primary Agricultural Credit Society (PACS) |
KHERDA | Kherda |
88 | Hingoli | Vividha Karyakari Seva Sahkari Sanstha Maryadit Isapur |
361 | Primary Agricultural Credit Society (PACS) |
ISAPUR | Isapur |
89 | Hingoli | Vividha karyakari seva sahakari sanstha maryadit jambharun jha |
118 | Primary Agricultural Credit Society (PACS) |
JAMBHRUN ANDH | Jamrun andh |
90 | Hingoli | Vividha karyakari seva sahakari sanstha maryadit Jamthi kh tal. hingoli |
187 | Primary Agricultural Credit Society (PACS) |
JAMTHI KH | Jamthi Kh. |
Showing 76 to 90 of, 166 entries