Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
1 | Taloda | Pratappur aadivasi vividh karyakari sahakari sanstha marya. Pratappur |
1548 | Primary Agricultural Credit Society (PACS) |
PRATAPPUR | Pratappur |
2 | Taloda | Ranzani aadivasi vividh karykari sahakari sanstha marya. Ranzani |
125 | Primary Agricultural Credit Society (PACS) |
RAZANI | Ranzani |
3 | Taloda | Somaval aadivasi vividh karykari sahakari sanstha marya. somaval bu. |
2265 | Primary Agricultural Credit Society (PACS) |
SOMAWAL B | Somawal Bk |
4 | Taloda | Mod aadivasi vividh karykari sahakari sanstha marya. Mod |
1073 | Primary Agricultural Credit Society (PACS) |
MOD | Mod |
5 | Taloda | Modalpada aadivasi vividh karykari sahakari sanstha marya. Modalpada |
860 | Primary Agricultural Credit Society (PACS) |
MODALPADA | Modalpada |
6 | Taloda | Mohida vividh karyakari sahakari sanstha marya.Mohida |
213 | Primary Agricultural Credit Society (PACS) |
MOHIDA | Mohida |
7 | Taloda | morwad vividh karykari sahakari sanstha marya. Morwad |
235 | Primary Agricultural Credit Society (PACS) |
MORWAD | Morwad |
8 | Taloda | kharwad vividh karykari sahakari sanstha marya.kharwad |
165 | Primary Agricultural Credit Society (PACS) |
KHARWAD | Kharwad |
9 | Taloda | Dhanora vividh karykari sahakari sanstha marya.Dhanora |
167 | Primary Agricultural Credit Society (PACS) |
DHONARA | Dhanore |
10 | Taloda | Gunjali vividh karykari sahakari sanstha marya.Gunjali |
85 | Primary Agricultural Credit Society (PACS) |
DHONARA | Gunjali |
11 | Taloda | Salsadi vividh karykari sahakari sanstha marya. Salsadi |
75 | Primary Agricultural Credit Society (PACS) |
SALSADI | Salsadi |
12 | Taloda | Ranzani vividh karykari sahakari sanstha marya. Ranzani |
101 | Primary Agricultural Credit Society (PACS) |
RAZANI | Ranzani |
13 | Taloda | Lobhani vividh karykari sahakari sanstha marya.Lobhani |
121 | Primary Agricultural Credit Society (PACS) |
LOBHANI | Lobhani |
14 | Taloda | Borad vividh karykari sahakari sanstha marya.Borad |
639 | Primary Agricultural Credit Society (PACS) |
BOROD | Borad |
15 | Taloda | Mendhwad vividh karykari sahakari sanstha marya. |
105 | Primary Agricultural Credit Society (PACS) |
NALGAVON | Mendhwad |
Showing 1 to 15 of, 56 entries