Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
1 | Vikramgad | ALONDE AADIVASI VIVIDH KARYKARI SAHAKARI SANSTHA MARYADIT ALONDE TAL.VIKRAMGAD,DIST.PALGHAR |
967 | Primary Agricultural Credit Society (PACS) |
ALONDE | Alonda |
2 | Vikramgad | VASURI AADIVASI VIVIDH KARYKARI SAHAKARI SANSTHA MARYADIT VASURI TAL.VIKRAMGAD, DIST.PALGHAR |
814 | Primary Agricultural Credit Society (PACS) |
VASURI | Vasuri |
3 | Vikramgad | KURNZE AADIVASI VIVIDH KARYKARI SAHAKARI SANSTHA MARYADIT KURNZE TAL.VIKRAMGAD, DIST.PALGHAR |
206 | Primary Agricultural Credit Society (PACS) |
KURNZE | Kurnze |
4 | Vikramgad | SAKHARE AADIVASI VIVIDH KARYKARI SAHAKARI SANSTHA MARYADIT SAKHARE TAL.VIKRAMGAD, DIST.PALGHAR |
701 | Primary Agricultural Credit Society (PACS) |
SAKHARE | Sakhare |
5 | Vikramgad | AMBEGHAR AADIVASI VIVIDH KARYKARI SAHAKARI SANSTHA MARYADIT AMBEGHAR TAL.VIKRAMGAD, DIST.PALGHAR |
350 | Primary Agricultural Credit Society (PACS) |
AMBEGHAR TARFE DHARAMPUR | Dhamani |
6 | Vikramgad | .UPRALEAADIVASI VIVIDH KARYKARI SAHAKARI SANSTHA MARYADIT UPARALE TAL.VIKRAMGAD, DIST.PALGHAR |
550 | Primary Agricultural Credit Society (PACS) |
UPARALE | Uparale |
7 | Vikramgad | TALWADA AADIVASI VIVIDH KARYKARI SAHAKARI SANSTHA MARYADIT TALWADA TAL.VIKRAMGAD, DIST.PALGHAR |
604 | Primary Agricultural Credit Society (PACS) |
TALAWADA | TALWADA |
8 | Vikramgad | MALWADA AADIVASI VIVIDH KARYKARI SAHAKARI SANSTHA MARYADIT MALWADA TAL.VIKRAMGAD, DIST.PALGHAR |
392 | Primary Agricultural Credit Society (PACS) |
MALWADA | Malwada |
9 | Vikramgad | DADADE AADIVASI VIVIDH KARYKARI SAHAKARI SANSTHA MARYADIT DADADE TAL.VIKRAMGAD, DIST.PALGHAR |
671 | Primary Agricultural Credit Society (PACS) |
DADADE | Dadade |
10 | Vikramgad | MHASROLI VIVIDH KARYKARI SEVA SAHAKARI SANSTHA MARYADIT MHASROLI TAL.VIKRAMGAD,DIST.PALGHAR |
161 | Primary Agricultural Credit Society (PACS) |
MHASAROLI | Mhasaroli |
11 | Vikramgad | SAVROLI VIVIDH KARYKARI SEVA SAHAKARI SANSTHA MARYADIT SAVROLI TAL.VIKRAMGAD,DIST.PALGHAR |
61 | Primary Agricultural Credit Society (PACS) |
AMBIVALI | Savaroli |
12 | Vikramgad | INDGAON VIVIDH KARYKARI SEVA SAHAKARI SANSTHA MARYADIT INDGAON TAL.VIKRAMGAD,DIST.PALGHAR |
138 | Primary Agricultural Credit Society (PACS) |
INDGOAN | Indgaon |
13 | Vikramgad | VILSHET AADIVASI VIVIDH KARYKARI SAHAKARI SANSTHA MARYADIT VILSHET TAL.VIKRAMGAD, DIST.PALGHAR |
213 | Primary Agricultural Credit Society (PACS) |
KONDGOAN | Vilshet |
14 | Vikramgad | BRAHMANGAON VIVIDH KARYKARI SEVA SAHAKARI SANSTHA MARYADIT BRAHMANGAON TAL.WADA,DIST.PALGHAR |
196 | Primary Agricultural Credit Society (PACS) |
AMBIVALI | Bramhangaon |
15 | Vikramgad | VETI AADIVASI VIVIDH KARYKARI SAHAKARI SANSTHA MARYADIT VETI TAL.VIKRAMGAD DIST.PALGHAR |
892 | Primary Agricultural Credit Society (PACS) |
ALONDE | Alonda |
Showing 1 to 15 of, 46 entries