Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
1 | Mundgod | Bedasagaon Vividdodhesha Prathamika Grameena Krishi Sahakara Sangha Niyamita., Bedasagaon Tq:Mundgod |
1004 | Primary Agricultural Credit Society (PACS) |
BEDASGAON | Bedasgaon |
2 | Mundgod | Dogling Vividdodhesha Prathamika Grameena Krishi Sahakara Sangha Niyamita., Tattihalla MUNDGOD |
4156 | Primary Agricultural Credit Society (PACS) |
NANDIKATTA | Nandikatta |
3 | Mundgod | Vyavasaya Seva Sahakar Sangha Ni., Kalakeri Andalagi, Tq:Mundgod. |
1270 | Primary Agricultural Credit Society (PACS) |
NAGANURU | Kalkeri |
4 | Mundgod | Pala Dodda Pramanada Prathamikha Pattina Vyavsaya Seva Sahakri Sangh Ni., Pala, Tq:Mundgod |
1907 | Primary Agricultural Credit Society (PACS) |
PALA | Pala |
5 | Mundgod | Shree Veereshwar Seva Sahakar Sangha Ni., Hunagund, Tq:Mundgod. |
1535 | Primary Agricultural Credit Society (PACS) |
HUNGUND | Hungunda |
6 | Mundgod | Indoor Vyavasaya Seva Sahakar Sangha Ni., Indoor, Tq:Mundgod |
2608 | Primary Agricultural Credit Society (PACS) |
INDOOR | Indoor |
7 | Mundgod | Malagi Vividdodhesha Prathamika Grameena Krishi Sahakara Sangha Niyamita., MalagiTq:Mundgod. |
1939 | Primary Agricultural Credit Society (PACS) |
MALAGI | Malgi |
8 | Mundgod | Choudalli-Malavali Vividdodhesha Prathamika Grameena Krishi Sahakara Sangha Niyamita., ChavadalliTq: Mundgod |
1687 | Primary Agricultural Credit Society (PACS) |
CHAWDALLI | Chowdalli |
9 | Mundgod | Chigalli Group Gramagala Seva Sahakari Sangha Ni., Chigalli, Tq:Mundgod. |
2411 | Primary Agricultural Credit Society (PACS) |
CHIGALLI | Chigalli |
10 | Mundgod | Shri Marikambha Marikamba Vividdodhesha Prathamika Grameena Krishi Sahakara Sangha Niyamita., Kodambi, Tq:Mundgod. |
332 | Primary Agricultural Credit Society (PACS) |
KODAMBI | Kodambi |
11 | Mundgod | Nandikatta Vividdodhesha Prathamika Grameena Krishi Sahakara Sangha Niyamita., NandikattaTq:Mundgod. |
2987 | Primary Agricultural Credit Society (PACS) |
NANDIKATTA | Nandikatta |
12 | Mundgod | Panchavatti Mahila Minugarara Vividodeshagal Sahakar Sangha Ni.,Hosakoppa, Tq:Mundgod |
250 | Fishery Cooperative |
MALAGI | Hoskoppa |
13 | Mundgod | Tibetan Lama Multi Purpose Co-Operative Society Ltd, Tattihalli, Tq:Mundgod. |
650 | Primary Agricultural Credit Society (PACS) |
NANDIKATTA | Nandikatta |
14 | Mundgod | KYADAGI MILK PRODUCERS CO OPERATIVE SOCIETY LTD., KYADAGI TQ SIDDAPUR |
50 | Dairy Cooperative |
MALAGI | Kyadgikop |
15 | Mundgod | JAMBEKOPPA MILK PRODUCERS COOPERATIVE SOCIETY LTD JAMBEKOPPA TQ: MUNDGOD |
51 | Dairy Cooperative |
BEDASGAON | Kurli |
Showing 1 to 15 of, 62 entries