Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
1 | Kothagiri | Sholurmattam Primary Agricultural Cooperative Credit Society |
4584 | Primary Agricultural Credit Society (PACS) |
Kengarai | KENGARAI1 |
2 | Kothagiri | Aravenu Primary Agricultural Cooperative Credit Society |
3568 | Primary Agricultural Credit Society (PACS) |
Jackanarai | Jackanarai |
3 | Kothagiri | Hethaiamman Primary Agricultural Cooperative Credit Society |
1721 | Primary Agricultural Credit Society (PACS) |
Nedugula | NEDUGULA1 |
4 | Kothagiri | Thengumarahada Primary Agricultural Cooperative Credit Society |
1551 | Primary Agricultural Credit Society (PACS) |
Thengumarahada | Hallimoyar |
5 | Kothagiri | Hiriyodaiah Primary Agricultural Cooperative Credit Society Kothagiri |
2287 | Primary Agricultural Credit Society (PACS) |
Naduhatty | NADUHATTY1 |
6 | Kothagiri | Jedayalinga Primary Agricultural Cooperative Credit Society |
3256 | Primary Agricultural Credit Society (PACS) |
Nedugula | NEDUGULA1 |
7 | Kothagiri | Kotagiri Taluk Hill Tribes Cooperative Lamp Society |
1618 | Large Area Multipurpose Society (LAMPS) |
Denad | DENAD1 |
8 | Kothagiri | WESTBROOK | 262 | Dairy Cooperative |
Naduhatty | NADUHATTY1 |
9 | Kothagiri | BANACOMBAI | 318 | Dairy Cooperative |
Naduhatty | NADUHATTY1 |
10 | Kothagiri | KODANADU | 339 | Dairy Cooperative |
Kodanad | Kodanad |
11 | Kothagiri | S.KAIKATTI ADIDRAVIDAR ANAITHU MAHALIR |
50 | Dairy Cooperative |
Nedugula | NEDUGULA1 |
12 | Kothagiri | KATTABETTU | 409 | Dairy Cooperative |
Naduhatty | NADUHATTY1 |
13 | Kothagiri | ARAVENU | 50 | Dairy Cooperative |
Jackanarai | Jackanarai |
14 | Kothagiri | THE KATTABETTU INDUSTRIAL COOPERATIVE TEA FACTORY LTD |
1241 | Agro Processing / Industrial Cooperative |
Naduhatty | NADUHATTY1 |
Showing 1 to 14 of, 14 entries