Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
1 | Kupvi | THE CHAROLI CMP SOCIETY LTD. CHAROLI |
315 | Primary Agricultural Credit Society (PACS) |
CHADOLI (BP) | Charauli (149) |
2 | Kupvi | MALAT CMP COOP SOCIETY LTD. BHALU | 181 | Primary Agricultural Credit Society (PACS) |
BHALOO (BP) | Bhalu (135) |
3 | Kupvi | DHAR CHANDNA CMP SOCIETY LTD. CHANDANA |
103 | Primary Agricultural Credit Society (PACS) |
DHARCHANDNA (BP) | Dhar (165) |
4 | Kupvi | KULAG SERVICE COOP.SOCIETY LTD. KULAG |
85 | Primary Agricultural Credit Society (PACS) |
KULAG | Kulag (156) |
5 | Kupvi | MALAT SERVICE COOP.SOCIETY LTD. MALAT |
68 | Primary Agricultural Credit Society (PACS) |
MALAT | D.P.F Malat |
6 | Kupvi | KANDA BANAH COOP CONSUMER STORE LTD. BANAH |
87 | Consumer Cooperative |
KANDA BANAH (BP) | Banah (151) |
7 | Kupvi | BIJAT-MAHARAJ COOP CONSUMER STORE LTD. JUBLI |
51 | Consumer Cooperative |
JUBBALI (BP) | Jubbli (161) |
Showing 1 to 7 of, 7 entries