COOPERATIVE SECTORS IN ( District - JAMMU, State - JAMMU AND KASHMIR )

Cooperative Sectors In JAMMU (19)

Sr. No Sector Name Total Number of Societies Number of Members in Societies
1 Primary Agricultural Credit Society (PACS) 114 19039
2 Urban Cooperative Bank (UCB) 1 35
3 Dairy Cooperative 249 3397
4 Fishery Cooperative 1 11
5 Handloom Textile & Weavers Cooperative 38 418
6 Handicraft Cooperative 78 856
7 Multipurpose Cooperative 5 44
8 Credit & Thrift Society 9 28547
9 Farmers Service Societies (FSS) 3 14030
10 Miscellaneous Non Credit 5 59
11 Housing Cooperative Society 34 8506
12 Labour Cooperative 1 13
13 Livestock & Poultry Cooperative 14 359
14 Transport Cooperative 9 101
15 Agriculture & Allied Cooperative 43 1548
16 Consumer Cooperative 59 1667
17 Marketing Cooperative Society 8 106
18 Educational & Training Cooperatives 4 1300
19 Tourism Cooperative 2 22
Total 677 80058
Follow us on Facebook
Follow us on Twitter
Follow us on YouTube
Follow us on Instagram