Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
196 | TISA | The Maa Shakti Farmer Producer Cooperative Society Ltd. Jhajja Kothi Village Janj P.O Jhajja Kothi |
11 | Miscellaneous Non Credit |
JHAJJA KOTHI | Jhaja (319) |
197 | BHARMOUR | The Bharmani Mahila Weavers Coop. Society Ltd. Bharmour |
35 | Handloom Textile & Weavers Cooperative |
BHARMOUR | Bharmour (97) |
198 | PANGI | The Shiva Labour And Construction Coop. Society Ltd. Killar P.O. Killar Tehsil Pangi Distt. Chamba (H.P.) |
21 | Labour Cooperative |
KILLAR | Dhar Shinkal (17) |
199 | MEHLA | The Ravi Valley Farmer Producer Cooperative Society Ltd. VPO Bhadian Kothi Tehsil & District Chamba H.P |
91 | Miscellaneous Non Credit |
BHADIAN | Bharian (55) |
200 | PANGI | The Pangi Hills Weavers Coop. Society Ltd. Pangi VPO Kumar Tehsil Pangi District Chamba |
20 | Handloom Textile & Weavers Cooperative |
KUMAR | Kumar (44) |
201 | BHATTIYAT | The Adarash Production Cum Sale Society Industrial Coop. Society Ltd. Kakira Tehsil Bhatiyat Distt. Chamba (H.P.) |
20 | Agro Processing / Industrial Cooperative |
KAKIRA JEREI | Kakira Jarai (160) |
202 | BHATTIYAT | The Jagriti Ex-Serviceman Handloom Handcraft Industrial Coop. Society Ltd. Banikhet P.O. Banikhet Tehsil Dalhousie Distt. Chamba (H.P.) |
11 | Agro Processing / Industrial Cooperative |
BANIKHET | Banikhet Jarei (98B) |
203 | MEHLA | The Bassu Vally Fruit And Vegetable Producer Cooperative Society Ltd. Kundi Vill. Kundi P.O Sunara |
245 | Miscellaneous Non Credit |
SUNARA | Kundi (86) |
204 | PANGI | The Sahas Labor And Construction Coop. Society Ltd. Killar Pangi |
11 | Labour Cooperative |
KILLAR | Jangal Chhatwani (35) |
205 | BHARMOUR | The Manimahesh Kissan Utpadak Coop. Society Ltd. Village Palan P.O. Sirdi Tehsil And Distt. Chamba (H.P.) |
410 | Miscellaneous Non Credit |
POOLAN | Sird (44) |
206 | CHAMBA | The Chamba Safurti Shiitake MAshroom And Other Food Processing Cooperative Society Ltd. Udaipur P.O Saru Tehsil And Distict Chamba H.P |
40 | Agro Processing / Industrial Cooperative |
UDAIPUR | Udaipur 16) |
207 | PANGI | The Pangipur Farmers Coop. Society Ltd. Karyuni P.O. Karyuni Tehsil Pangi Distt. Chamba H.P. |
22 | Miscellaneous Non Credit |
KARYUNI KOTHI | Chacharwas (36) |
208 | BHARMOUR | The Chanhouta Wool Producers Coop. Marketing Society Ltd. Chanhouta Tehsil Bharmour District Chamba |
13 | Handloom Textile & Weavers Cooperative |
CHANHOTA | Chanaota Khas (144) |
209 | MEHLA | The Gajnui Farmer Producer Cooperative Society Ltd. Village Gajnui P.O Rathiarn Tehsil and Distt. Chamba (H.P.) |
146 | Miscellaneous Non Credit |
RATHIYAR | Rathiar (38) |
210 | BHARMOUR | The Sanchui Wool Production Primary Mkt. Coop. Society Ltd. Sanchui P.O. And Tehsil Bharmour Distt. Chamba H.P. |
44 | Handloom Textile & Weavers Cooperative |
SANCHUI | Sachuin (99) |
Showing 196 to 210 of, 244 entries