Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
16 | SALUNI | THE BHALEI THARA COOPERATIVE MULTIPURPOSE SOCIETY LTD BHALEI P.O. BHALEI TEHSIL SALOONI DISTRICT CHAMBA H.P. |
597 | Primary Agricultural Credit Society (PACS) |
BHALEI | Bhalai (42) |
17 | SALUNI | THE LIGGA COOPERATIVE MULTIPURPOSE SOCIETY LTD LADWAH P.O. LADWAH TEHSIL SALOONI DISTRICT CHAMBA H.P. |
453 | Primary Agricultural Credit Society (PACS) |
LIGGA | Ladwah (92) |
18 | BHATTIYAT | THE SHERPUR AGGRICULTRE SERVICE COOPERATIVE SOCIETY LTD SHERPUR P.O. SHERPUR TEHSIL DALHOUSIE DISTRICT CHAMBA H.P. |
323 | Primary Agricultural Credit Society (PACS) |
SHERPUR | Sherpur (61) |
19 | SALUNI | THE SERI COOPERATIVE SERVICE SOCIETY LTD SERI P.O. PANTAH TEHSIL SALOONI DISTRICT CHAMBA H.P. |
646 | Primary Agricultural Credit Society (PACS) |
SERI | Seri (61) |
20 | MEHLA | The Mangla Cooperative Multipurpose Society ltd Mangla Village and Post office Mangla Tehsil & District Chamba |
363 | Primary Agricultural Credit Society (PACS) |
MANGLA | Mangla (49) |
21 | BHATTIYAT | THE KATHET COOPERATIVE MULTIPURPOSE SOCIETY LTD SAHLA P.O. SAHLA TEHSIL BHATIYAT DISTRICT CHAMBA H.P. |
273 | Primary Agricultural Credit Society (PACS) |
KATHET | Kathet (237) |
22 | BHATTIYAT | The Chowari Cooperative Multipurpose Society ltd. Chowari nagar Panchayat Chowari P.O Chowari Tehsil Chowari District Chamba 176302 |
316 | Primary Agricultural Credit Society (PACS) |
JATRUHAN | Jatrun (219) |
23 | BHARMOUR | The Ghared Cooperative Multipurpose Society ltd Ghared Village Ghared Post office Ghared Tehsil Bharmour District Chamba 176315 |
358 | Primary Agricultural Credit Society (PACS) |
GHARED | Ghared (48) |
24 | BHARMOUR | THE PRANGHALA COOPERATIVE AGRICULTRE SERVICE SOCIETY LTD HADSAR P.O. HADSAR TEHSIL BHARMOUR DISTRICT CHAMBA H.P. |
273 | Primary Agricultural Credit Society (PACS) |
PRANGHALA | Paranghala (84) |
25 | CHAMBA | THE PALIUR COOPERATIVE SERVICE SOCIETY LTD PALIUR P.O. PALIUR TEHSIL & DISTRICT CHAMBA H.P. |
390 | Primary Agricultural Credit Society (PACS) |
PALYOOR | Paliur (233) |
26 | BHATTIYAT | THE MORTHU COOPERATIVE MULTIPURPOSE SOCIETY LTD MORTHU P.O. MORTHU TEHSIL BHATTIYAT DISTT. CHAMBA H.P. |
262 | Primary Agricultural Credit Society (PACS) |
MORTHU | Morthu Uparla (305) |
27 | BHARMOUR | The Tundah Cooperative Multipurpose Society ltd Durgethi P.O Durgethi Tehsil Bharmour District Chamba Himachal Pradesh 176324 |
540 | Primary Agricultural Credit Society (PACS) |
TUNDAH | D.P.F. Tundah (28) |
28 | CHAMBA | THE BHANOTA COOPERATIVE MULTIPURPOSE SOCIETY LTD CHANED P.O. CHANED TEHSIL & DISTRICT CHAMBA H.P. |
205 | Primary Agricultural Credit Society (PACS) |
BHANOTA | Bhanauta (14) |
29 | CHAMBA | The Pukhari Prahnavi Cooperative Multipurpose Society ltd Pukhri P.O Pukhri Tehsil and District Chamba 176319 |
381 | Primary Agricultural Credit Society (PACS) |
PUKHRI | Pukhri (290) |
30 | MEHLA | The Rajera Co-operative Multipurpose Society ltd Rajera Village Rajera P.O Rajera Tehsil & District Chamba 176318 |
213 | Primary Agricultural Credit Society (PACS) |
RAJERA | Rajera (166) |
Showing 16 to 30 of, 244 entries