Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
46 | MEHLA | The Piura Co-operative Multipurpose Society ltd Piura Villge Kuther P.O Piura Sub Tehsil Dharwala District Chamba 176311 |
187 | Primary Agricultural Credit Society (PACS) |
PIYOOHRA | Piura (111) |
47 | SALUNI | The Malal Co-operative Multipurpose Society ltd Grail Village Grail, Post Office Thakrimatti, Sub-Tehsil Salooni District Chamba 176308 |
328 | Primary Agricultural Credit Society (PACS) |
THAKRI MATTI | Tunhi (68) |
48 | MEHLA | THE GEHRA COOPERATIVE MULTIPURPOSE SOCIETY LTD GEHRA P.O. GEHRA TEHSIL & DISTT. CHAMBA H.P. |
814 | Primary Agricultural Credit Society (PACS) |
GEHRA | Gehra (104) |
49 | TISA | The Bounderi Co-operative Multipurpose Society Ltd Bounderi Village Bounderi, Tehsil Churah District Chamba H.P. 176316 |
315 | Primary Agricultural Credit Society (PACS) |
BOUNDERI | Bunderi (352) |
50 | BHARMOUR | THE GREEMA COOPERATIVE MULTIPURPOSE SOCIETY LTD KHANI P.O. KHANI TEHSIL BHARMOUR DISTRICT CHAMBA H.P. |
556 | Primary Agricultural Credit Society (PACS) |
GREEMA | Grima (118) |
51 | BHARMOUR | THE KAILASH COOPERATIVE MULTIPURPOSE SOCIETY LTD BHARMOUR P.O. & BHARMOUR TEHSIL BHARMOUR DISTRICT CHAMBA H.P. |
643 | Primary Agricultural Credit Society (PACS) |
BHARMOUR | Bharmour (97) |
52 | BHARMOUR | THE KUGTI COOPERATIVE MULTIPURPOSE SOCIETY LTD KUGTI P.O. KUGTI, TESHIL BAHRMOUR DISTT. CHAMBA H.P. |
340 | Primary Agricultural Credit Society (PACS) |
KUGATI | R.F. Kugti (77) |
53 | SALUNI | The Salooni Co-operative Multipurpose Society ltd, Salooni, office at Vilage Salooni, P.O Salooni Tehsil Salooni & District Chamba 176320 |
382 | Primary Agricultural Credit Society (PACS) |
SALOONI | Ahni (222) |
54 | BHATTIYAT | THE HATHIDHAR COOPERATIVE MULTIPURPOSE SOCIETY LTD GHATASNIPUL P.O. GHATASNIPUL TEHSIL BHATTIYAT DISTRICT CHAMBA H.P. |
111 | Primary Agricultural Credit Society (PACS) |
PARCHORE | Parchor (231) |
55 | BHATTIYAT | THE DADRIYARA COOPERATIVE MULTIPURPOSE SOCIETY LTD DADRIYARA P.O. DADRIYARA TEHSIL BHATIYAT DISTRICT CHAMBA H.P. |
353 | Primary Agricultural Credit Society (PACS) |
JANDROG | Jandrog (258) |
56 | BHARMOUR | THE BADGRAN AGRICULTRE SERVICE COOPERATIVE SOCIETY LTD BADGRAN P.O. BADGRAN TEHSIL BHARMOUR DISTRICT CHAMBA H.P. |
525 | Primary Agricultural Credit Society (PACS) |
BADGRAN | Bargaraon (40) |
57 | MEHLA | THE CHHATRARI COOPERATIVE MULTIPURPOSE SOCIETY LTD CHATRARI P.O. CHHATRARI TEH. & DISTT. CHAMBA H.P. |
172 | Primary Agricultural Credit Society (PACS) |
CHHATRARI | Chitrari (117) |
58 | CHAMBA | THE UDAIPUR COOPERATIVE MULTIPURPOSE SOCIETY LTD SAROO P.O. SAROO TEHSIL & DISTT. CHAMBA H.P. |
213 | Primary Agricultural Credit Society (PACS) |
UDAIPUR | Udaipur 16) |
59 | SALUNI | THE SHIVALIK COOPERATIVE MULTIPURPOSE SOCIETY LTD DHALLA P.O. LAHRA TEHSIL SALOONI DISTRICT CHAMBA H.P. |
259 | Primary Agricultural Credit Society (PACS) |
KHADJAUTA | Dhala (266) |
60 | MEHLA | The Kakiyan Cooperative Multipurpose Society ltd Kakiyan Village Kakiyan Post office Yteep Tehsil & District Chamba H.P 176318 |
295 | Primary Agricultural Credit Society (PACS) |
UTEEP | Kakiyan (181) |
Showing 46 to 60 of, 244 entries