Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
16 | DAMOH | Primary Agricultural Credit Cooperative Society Maryadit Kuakheda Nayak |
604 | Primary Agricultural Credit Society (PACS) |
KUWAKHEDANAYAK | Kuwa Kheda Nayak |
17 | DAMOH | Primary Agricultural Credit Cooperative Society Maryadit Abhana |
488 | Primary Agricultural Credit Society (PACS) |
ABHANA | Abhana |
18 | JABERA | Primary Agricultural Credit Cooperative Society Limited Singrampur |
730 | Primary Agricultural Credit Society (PACS) |
SIGRAMPUR | Singrampur |
19 | TENDUKHEDA | Primary Agricultural Credit Cooperative Society Limited Samanapur |
781 | Primary Agricultural Credit Society (PACS) |
SAMNAPUR | Samnapur Mal |
20 | JABERA | Primary Agricultural Credit Cooperative Society Limited Rond |
346 | Primary Agricultural Credit Society (PACS) |
RAUD | Rond |
21 | TENDUKHEDA | Primary Agricultural Credit Cooperative Society Limited Sarasbagli |
781 | Primary Agricultural Credit Society (PACS) |
SARASBAGLI | Saras Bagli Mal |
22 | TENDUKHEDA | Primary Agricultural Credit Cooperative Society Maryadit Pura karondi |
520 | Primary Agricultural Credit Society (PACS) |
PURA | Pura Karondi |
23 | PATERA | Primary Agricultural Credit Cooperative Society Maryadit Padhari Sahajpur |
509 | Primary Agricultural Credit Society (PACS) |
PADRISAHAJPUR | Padri Shajapur |
24 | PATERA | Primary Agricultural Credit Cooperative Society Limited Kulua Kumhari |
470 | Primary Agricultural Credit Society (PACS) |
KULUWA | Kuluwa |
25 | TENDUKHEDA | Primary Agricultural Credit Cooperative Society Limited Narguwan |
1093 | Primary Agricultural Credit Society (PACS) |
NARGHUWAMAL | Narguwa Mal |
26 | JABERA | Primary Agricultural Credit Cooperative Society Maryadit Korta |
447 | Primary Agricultural Credit Society (PACS) |
KORNTA | Korta |
27 | JABERA | Primary Agricultural Credit Cooperative Society Maryadit Nohta |
446 | Primary Agricultural Credit Society (PACS) |
NOHATA | Nohta |
28 | PATERA | Primary Agricultural Credit Cooperative Society Maryadit Pateria |
1164 | Primary Agricultural Credit Society (PACS) |
PATERIYA | Pateriya |
29 | DAMOH | Primary Agricultural Credit Cooperative Society Limited Harduamudar |
456 | Primary Agricultural Credit Society (PACS) |
HARDUWAMUDAR | Hardua Mudar |
30 | DAMOH | Primary Agricultural Credit Cooperative Society Limited Artkheda |
1400 | Primary Agricultural Credit Society (PACS) |
ARTHKHEDA | Arthkheda |
Showing 16 to 30 of, 641 entries