Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
31 | Onda | Natungram(Tald) | 0 | Dairy Cooperative |
PUNISOLE | Aguri Band Punisol |
32 | Onda | Patangapur MPCS(Puru) | 0 | Dairy Cooperative |
NAKAIJURI | Patangapur |
33 | Onda | Purushottampur MPCS(Puru) | 0 | Dairy Cooperative |
KANTABARI | Agarda Purusottampur |
34 | Onda | Vedua MPCS(Bish) | 0 | Dairy Cooperative |
KANTABARI | Bhedua |
35 | Onda | Onda Cooperative Housing Society Ltd. |
17 | Housing Cooperative Society |
ONDA-I | Onda |
36 | Onda | ONDA BLOCK & PANCHAYET ECCS LTD |
59 | Credit & Thrift Society |
ONDA-I | Onda |
37 | Onda | Onda Thana Secondary School ECCS. Ltd. |
209 | Credit & Thrift Society |
ONDA-I | Onda |
38 | Onda | ONDA BLOCK BHUMI "O" BHUMI SANSKAR EMPLOYEES COOPERATIVE CREDIT SOCIETY LIMITED |
42 | Credit & Thrift Society |
ONDA-I | Onda |
39 | Onda | BHOLA HIRAPUR N .S. H.S. ECCS. LTD. | 28 | Credit & Thrift Society |
PUNISOLE | Bhola |
40 | Onda | CHURAMANIPUR WSHG SARBAMANGALA SANGHA PCS LTD. |
174 | Miscellaneous Credit Cooperative Society |
CHURAMONIPUR | Chura Manipur |
41 | Onda | CHINGANI SAMMILINI BAHUMUKHI PRATHAMIK MAHILA SANGHA SAMABAYA SAMITY LIMITED |
212 | Miscellaneous Credit Cooperative Society |
CHINGANI | Chaulabad |
42 | Onda | KALYANI MITALI BAHUMUKHI PRATHAMIK MAHILA SANGHA SAMABAYA SAMITY LIMITED |
175 | Miscellaneous Credit Cooperative Society |
KALYANI | Kalyari |
43 | Onda | KANTABARI WOMEN SHG MILAN TITHI SANGHA PRIMARY COOPERATIVE SOCIETY LIMITED |
220 | Miscellaneous Credit Cooperative Society |
KANTABARI | Agarda Purusottampur |
44 | Onda | LODNA NABODAYA BAHUMUKHI PRATHAMIK MAHILA SANGHA SABAMAY SAMITY LIMITED |
274 | Miscellaneous Credit Cooperative Society |
LODNA | Lodna |
45 | Onda | MAJDIHA NIBEDITA BAHUMUKHI PRATHAMIK MAHILA SANGHA SAMABAYA SAMITY LIMITED |
164 | Miscellaneous Credit Cooperative Society |
MAJDIHA | Majdiha |
Showing 31 to 45 of, 57 entries