Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
46 | Onda | MEDINIPUR WOMEN SHG MAYER DAN SANGHA PRIMARY COOPERATIVE SOCIETY LIMITED |
228 | Miscellaneous Credit Cooperative Society |
MEDNIPUR | Medinipur |
47 | Onda | NAKAIJURI SUPRABHAT BAHUMUKHI PRATHAMIK MAHILA SANGHA SAMABAYA SAMITY LIMITED |
225 | Miscellaneous Credit Cooperative Society |
NAKAIJURI | Nakai Guri |
48 | Onda | NIKUNJAPUR BINAPANI BAHUMUKHI PRATHAMIK MAHILA SANGHA SAMABAYA SAMITY LIMITED |
374 | Miscellaneous Credit Cooperative Society |
NIKUNJAPUR | Nikunjapur |
49 | Onda | ONDA ONE MAHILA SWANIRVAR DALSAMUHER MAA LAXMI SANGHA PRATHAMIK SAMABAYA SAMITY |
197 | Miscellaneous Credit Cooperative Society |
ONDA-I | Onda |
50 | Onda | ONDA TWO SHANTI BAHUMUKHI PRATHAMIK MAHILA SANGHA SAMABAYA SAMITY LIMITED |
231 | Miscellaneous Credit Cooperative Society |
ONDA-II | Patra Hati |
51 | Onda | PUNISOLE SATHI BAHUMUKHI PRATHAMIK MAHILA SANGHA SAMABAYA SAMITY LIMITED |
187 | Miscellaneous Credit Cooperative Society |
PUNISOLE | Aguri Band Punisol |
52 | Onda | RAMSAGAR MATANGINI MAHILA SANGHA | 333 | Miscellaneous Credit Cooperative Society |
RAMSAGAR | Ram Sagar |
53 | Onda | RATANPUR WOMEN SHG MA BHABANI SANGHA PRIMARY COOPERATIVE SOCIETY LIMITED |
300 | Miscellaneous Credit Cooperative Society |
RATANPUR | Ratanpur |
54 | Onda | SANTORE WOMEN SHG UDIYAMAN SIDDHIDATA SANGHA PRIMARY COOPERATIVE SOCIETY LIMITED |
319 | Miscellaneous Credit Cooperative Society |
SANTORE | Santor |
55 | Onda | MAJDIHA ANCHAL T.S.S. LIMITED | 0 | Handloom Textile & Weavers Cooperative |
MAJDIHA | Bhetiara |
56 | Onda | KALYANI ANCHALIK SAMABAY KRISHI UNNAYAN SAMITY LTD |
0 | Primary Agricultural Credit Society (PACS) |
KALYANI | Kalyari |
57 | Onda | Onda Thana Secondary School Employees CCS Ltd |
Consumer Cooperative |
ONDA-I | Onda |
Showing 46 to 57 of, 57 entries