Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
1 | Onda | Lodna A. Samabay Krishi Unnayan Samity Limited. |
1176 | Primary Agricultural Credit Society (PACS) |
LODNA | Lodna |
2 | Onda | Onda L/S PACS Ltd. | 1896 | Primary Agricultural Credit Society (PACS) |
ONDA-I | Onda |
3 | Onda | Churamonipur Samabay Krishi Unnayan Samity Limited. |
1070 | Primary Agricultural Credit Society (PACS) |
CHURAMONIPUR | Chura Manipur |
4 | Onda | Puncha Samabay Krishi Unnayan Samity Limited |
2063 | Primary Agricultural Credit Society (PACS) |
RAMSAGAR | Puncha |
5 | Onda | Medinipur Samabay Krishi Unnayan Samity Limited. |
815 | Primary Agricultural Credit Society (PACS) |
MEDNIPUR | Medinipur |
6 | Onda | Gamidya Dugdheswar Samabay Krishi Unnayan Samity Limited |
1550 | Primary Agricultural Credit Society (PACS) |
MAJDIHA | Gamidya |
7 | Onda | NUTANGRAM SKUS LTD | 925 | Primary Agricultural Credit Society (PACS) |
PUNISOLE | Nutangram |
8 | Onda | Chamtya Madhabpur Samabay Krishi Unnayan Samity Limited |
1452 | Primary Agricultural Credit Society (PACS) |
NIKUNJAPUR | Nikunjapur |
9 | Onda | Guinandi Samabay Krishi Unnayan Samity Limited |
2728 | Primary Agricultural Credit Society (PACS) |
NIKUNJAPUR | Guinandi |
10 | Onda | Baliara Santore -0- Sonatapal skus ltd |
1164 | Primary Agricultural Credit Society (PACS) |
SANTORE | Beliara |
11 | Onda | Ratanpur Aanchalik Samabai Krishi Unnayan Samiti Ltd |
1470 | Primary Agricultural Credit Society (PACS) |
RATANPUR | Ratanpur |
12 | Onda | PAHARPUR SAMABAY KRISHI UNNAYAN SAMITY LIMITED |
951 | Primary Agricultural Credit Society (PACS) |
SANTORE | Sahapur |
13 | Onda | Bhagra F.C.S ltd | 103 | Fishery Cooperative |
RAMSAGAR | Ram Sagar |
14 | Onda | Patpur Thakurbari PFCS Ltd | 53 | Fishery Cooperative |
RAMSAGAR | Patpur |
15 | Onda | Ramsagar Anchal Mach Dimpona Utpadak Pry. Co-op society LTD |
103 | Fishery Cooperative |
RAMSAGAR | Ram Sagar |
Showing 1 to 15 of, 57 entries