Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
16 | Nandod | The Narmada seva sahkari mandali limited |
197 | Primary Agricultural Credit Society (PACS) |
VARKHAD | Varkhad |
17 | Nandod | THE VAVDI GROUP CO OPERATIVE M P SOCIETY LIMITED |
244 | Primary Agricultural Credit Society (PACS) |
VAVDI | Vavdi |
18 | Nandod | The Rajpara kheti vishayak dhiran sahkari mandali limited |
50 | Primary Agricultural Credit Society (PACS) |
PRATAPPARA | Rampara (Patnawalu) |
19 | Nandod | The Navara kheti vishayak dhiran sahakari mandali limited |
52 | Primary Agricultural Credit Society (PACS) |
NAVRA | Navra |
20 | Nandod | The sardar seva sahkari mandali lilmited |
320 | Primary Agricultural Credit Society (PACS) |
NIKOLI | Nikoli |
21 | Nandod | The Patna group vi. ka. seva sahakari mandali li |
330 | Primary Agricultural Credit Society (PACS) |
PATNA | Patna |
22 | Nandod | The Vaghetha seva sahkari mandli ltd.vaghetha |
359 | Primary Agricultural Credit Society (PACS) |
VAGHETHA | Vaghetha |
23 | Nandod | The Boridra Seva Sahkari Mandli Ltd. Boridra |
172 | Primary Agricultural Credit Society (PACS) |
BORIDRA | Boridra |
24 | Nandod | The Anjara-Tankari Seva sahkari mandli Ltd. Tankari |
89 | Primary Agricultural Credit Society (PACS) |
TANKARI | Tankari |
25 | Nandod | THE JIOR GROUP VIVDH KARYKARI SEVA SAHKARI MANDLI LIMITED |
539 | Primary Agricultural Credit Society (PACS) |
JIOR | Jior |
26 | Nandod | The Mandangrup co-operative multi-purpose soc. limited |
546 | Primary Agricultural Credit Society (PACS) |
GADIT | Mandan (Gaditvalun) |
27 | Nandod | The Mangrol Kheti Vishayak Sahkari Mandali Limited |
80 | Primary Agricultural Credit Society (PACS) |
MANGROL | Mangrol |
28 | Nandod | The Vinod Pratapnagar Group khedut seva sahakari mandali ltd |
1101 | Primary Agricultural Credit Society (PACS) |
PRATAPNAGAR | Pratapnagar |
29 | Nandod | THE THARI SEVA SAHKARI MANDLI LIMITED |
137 | Primary Agricultural Credit Society (PACS) |
THARI | Thari |
30 | Nandod | The Sondhaliya Grup Seva Sahkari Mandli Ltd |
32 | Primary Agricultural Credit Society (PACS) |
SONDHALIYA | Sondhaliya |
Showing 16 to 30 of, 307 entries