Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
31 | Badnapur | GEVRAI BAZAR VIVIDH KARYAKARI SEWA SAHAKARI SANSTHA LTD.TQ.BADNAPUR |
460 | Primary Agricultural Credit Society (PACS) |
GEORAI BAZAR | Georai |
32 | Badnapur | KADEGAON VIVIDH KARYAKARI SEWA SAHAKARI SANSTHA LTD.TQ.BADNAPUR |
270 | Primary Agricultural Credit Society (PACS) |
KADEGAON | Kadegaon |
33 | Badnapur | DHASLA VIVIDH KARYAKARI SEWA SAHAKARI SANSTHA LTD.TQ.BADNAPUR |
518 | Primary Agricultural Credit Society (PACS) |
DHASALA | Dhasla |
34 | Badnapur | BHAKARWADI VIVIDH KARYAKARI SEWA SAHAKARI SANSTHA LTD.TQ.BADNAPUR |
374 | Primary Agricultural Credit Society (PACS) |
BHAKARWADI | Bhakarwadi |
35 | Badnapur | DABHADI VIVIDH KARYAKARI SEWA SAHAKARI SANSTHA LTD.TQ.BADNAPUR |
700 | Primary Agricultural Credit Society (PACS) |
DABAHADI | Dabhadi |
36 | Badnapur | DONGARGAON ARAB VIVIDH KARYAKARI SEWA SAHAKARI SANSTHA LTD.TQ.BADNAPUR |
246 | Primary Agricultural Credit Society (PACS) |
DAONGARGAON [DA] | Dangargaon Dabhadi |
37 | Badnapur | KINHOLA VIVIDH KARYAKARI SEWA SAHAKARI SANSTHA LTD.TQ.BADNAPUR |
850 | Primary Agricultural Credit Society (PACS) |
KINHOLA | Kinhola |
38 | Badnapur | VILHADI VIVIDH KARYAKARI SEWA SAHAKARI SANSTHA LTD.TQ.BADNAPUR |
438 | Primary Agricultural Credit Society (PACS) |
VILLHADI | Vilhadi |
39 | Badnapur | MHASLA BHATKHEDA VIVIDH KARYAKARI SEWA SAHAKARI SANSTHA LTD.TQ.BADNAPUR |
450 | Primary Agricultural Credit Society (PACS) |
MASLA BHATKHEDA | Mhasla |
40 | Badnapur | KAJALA VIVIDH KARYAKARI SEWA SAHAKARI SANSTHA LTD.TQ.BADNAPUR |
440 | Primary Agricultural Credit Society (PACS) |
KAJALA | Kajla |
41 | Badnapur | DEVGAON KU. VIVIDH KARYAKARI SEWA SAHAKARI SANSTHA LTD.TQ.BADNAPUR |
800 | Primary Agricultural Credit Society (PACS) |
DEOGAON | Deogaon |
42 | Badnapur | NANEGAON VIVIDH KARYAKARI SEWA SAHAKARI SANSTHA LTD.TQ.BADNAPUR |
878 | Primary Agricultural Credit Society (PACS) |
NANEGAON | Nanegaon |
43 | Badnapur | DHOPTESWAR VIVIDH KARYAKARI SEWA SAHAKARI SANSTHA LTD.TQ.BADNAPUR |
551 | Primary Agricultural Credit Society (PACS) |
DHOPTESHWAR | Dhopteshwar |
44 | Badnapur | ROSHANGAON VIVIDH KARYAKARI SEWA SAHAKARI SANSTHA LTD.TQ.BADNAPUR |
1022 | Primary Agricultural Credit Society (PACS) |
ROSHANGAON | Roshangaon |
45 | Badnapur | BAWNEPANGARI VIVIDH KARYAKARI SEWA SAHAKARI SANSTHA LTD.TQ.BADNAPUR |
1150 | Primary Agricultural Credit Society (PACS) |
BAWANEPANGARI | Bawane Pangri |
Showing 31 to 45 of, 120 entries