Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
46 | Badnapur | PATHARDEULGAON VIVIDH KARYAKARI SEWA SAHAKARI SANSTHA LTD.TQ.BADNAPUR |
147 | Primary Agricultural Credit Society (PACS) |
PATHARDEULGAON | Pathar Deolgaon |
47 | Badnapur | MANDWA VIVIDH KARYAKARI SEWA SAHAKARI SANSTHA LTD.TQ. BADNAPUR |
327 | Primary Agricultural Credit Society (PACS) |
MANDWA | Mandwa |
48 | Badnapur | ASOLA VIVIDH KARYAKARI SEWA SAHAKARI SANSTHA LTD.TQ. BADNAPUR |
230 | Primary Agricultural Credit Society (PACS) |
ASOLA | Asola |
49 | Badnapur | MANDEULGAON VIVIDH KARYAKARI SEWA SAHAKARI SANSTHA LTD.TQ. BADNAPUR |
139 | Primary Agricultural Credit Society (PACS) |
MANDEULGAON | Mandeolgaon |
50 | Badnapur | CHANEGAON VIVIDH KARYAKARI SEWA SAHAKARI SANSTHA LTD. TQ. BADNAPUR |
775 | Primary Agricultural Credit Society (PACS) |
CHANEGAON | Chanegaon |
51 | Badnapur | DHAMANGAON VIVIDH KARYAKARI SEWA SAHAKARI SANSTHA LTD. TQ. BADNAPUR |
450 | Primary Agricultural Credit Society (PACS) |
DHAMANGAON | Dhamangaon |
52 | Badnapur | WAGHRULDABHADI VIVIDH KARYAKARI SEWA SAHAKARI SANSTHA LTD. TQ. BADNAPUR |
850 | Primary Agricultural Credit Society (PACS) |
WAGHRUL [DA] | Waghrul Dabhadi |
53 | Badnapur | CHIKHALI VIVIDH KARYAKARI SEWA SAHAKARI SANSTHA LTD.TQ. BADNAPUR |
896 | Primary Agricultural Credit Society (PACS) |
CHIKHALI | Chikhali |
54 | Badnapur | NAJIKPANGARI VIVIDH KARYAKARI SEWA SAHAKARI SANSTHA LTD.TQ. BADNAPUR |
324 | Primary Agricultural Credit Society (PACS) |
NAJIKPANGARI | Najik Pangri |
55 | Badnapur | KELIGAVHAN VIVIDH KARYAKARI SEWA SAHAKARI SANSTHA LTD .TQ. BADNAPUR |
584 | Primary Agricultural Credit Society (PACS) |
KELIGAVAN | Keligavhan |
56 | Badnapur | UJJAINPURI VIVIDH KARYAKARI SEWA SAHAKARI SANSTHA LTD.TQ. BADNAPUR |
514 | Primary Agricultural Credit Society (PACS) |
UJJAINPURI | Ujjainpuri |
57 | Badnapur | KHADGAON VIVIDH KARYAKARI SEWA SAHAKARI SANSTHA LTD.TQ. BADNAPUR |
445 | Primary Agricultural Credit Society (PACS) |
KHADGAON | Khadgaon |
58 | Badnapur | HIWARA RALA VIVIDH KARYAKARI SEWA SAHAKARI SANSTHA LTD. TQ. BADNAPUR |
350 | Primary Agricultural Credit Society (PACS) |
HIVARARALA | Hiwara Rala |
59 | Badnapur | SHELGAON VIVIDH KARYAKARI SEWA SAHAKARI SANSTHA LTD. TQ. BADNAPUR |
565 | Primary Agricultural Credit Society (PACS) |
SHELGAON | Shelgaon |
60 | Badnapur | ANVI VIVIDH KARYAKARI SEWA SAHAKARI SANSTHA LTD.TQ. BADNAPUR |
470 | Primary Agricultural Credit Society (PACS) |
ANWIRALA | Anwi |
Showing 46 to 60 of, 120 entries