Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
1 | Badnapur | AKOLA VIVIDH KARYAKARI SEWA SAHAKARI SANSTHA LTD. TQ. BADNAPUR |
392 | Primary Agricultural Credit Society (PACS) |
AKOLA | Akola |
2 | Badnapur | SANDIPBHAYA BHUJALASHYIN MATSYAVYVSAYA SAHAKARI SANSTHA M.SOMTHANA |
44 | Fishery Cooperative |
SOMTHANA | Somthana |
3 | Badnapur | ADARSHA MATSYAVYAVSAYA SAHAKARI SANSTHA M.AANVI |
32 | Fishery Cooperative |
ANWIRALA | Anwi |
4 | Badnapur | DHUDHANA MATSVYVSAY SAH.SANSTHA MARYADIT SOMTHANA |
42 | Fishery Cooperative |
SOMTHANA | Somthana |
5 | Badnapur | BHARATMATA MATSVYVSAY SAH.SANSTHA M. DHOPTESHWAR |
77 | Fishery Cooperative |
DHOPTESHWAR | Dhopteshwar |
6 | Badnapur | VAIBHAV DUGDH VYVSAYIK SAHAKARI SANSTHA M. KHADGAON |
25 | Dairy Cooperative |
KHADGAON | Khadgaon |
7 | Badnapur | SATYABHAMA DUGDH VYVSAYIK SAHAKARI SANSTHA M. SELGAON |
51 | Dairy Cooperative |
SHELGAON | Shelgaon |
8 | Badnapur | VARAD MAHILA DUGDH VYVSAYIK SAHAKARI SANSTHA M. DHOPTESHWAR |
50 | Dairy Cooperative |
DHOPTESHWAR | Dhopteshwar |
9 | Badnapur | DHOPTESHWAR DUGDH VYVSAYIK SAHAKARI SANSTHA M. DHOPTESHWAR |
89 | Dairy Cooperative |
DHOPTESHWAR | Dhopteshwar |
10 | Badnapur | MAHALAXMI MAHILA DUGDH VYVSAYIK SAHAKARI SANSTHA M. BHARADKHEDA |
51 | Dairy Cooperative |
BHARADKHEDA | Bharadkheda |
11 | Badnapur | BHAIRAVNATH DUGDH VYVSAYIK SAHAKARI SANSTHA M. DEVPIMPALGAON |
32 | Dairy Cooperative |
DEOPIMPALGAON | Deopimpalgaon |
12 | Badnapur | JAYLAXMIMATA MATSVYVSAY SAHKARI SANSTHA M. DHAMANGAON |
32 | Fishery Cooperative |
DHAMANGAON | Dhamangaon |
13 | Badnapur | WALHA VIVIDH KARYAKARI SEWA SAHAKARI SANSTHA LTD. TQ. BADNAPUR |
232 | Primary Agricultural Credit Society (PACS) |
WALHA | Walha |
14 | Badnapur | KANDARI BU. VIVIDH KARYAKARI SEWA SAHAKARI SANSTHA LTD. TQ. BADNAPUR |
664 | Primary Agricultural Credit Society (PACS) |
KANDARI BK. | Kandari Bk. |
15 | Badnapur | KANDARI KU. VIVIDH KARYAKARI SEWA SAHAKARI SANSTHA LTD. TQ. BADNAPUR |
571 | Primary Agricultural Credit Society (PACS) |
KANDARI KH. | Kandari Kh. |
Showing 1 to 15 of, 120 entries