Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
316 | Sangola | Sahyadri krushi bahu uddeshiy sahakari sanstha maryadit chikmahud |
25 | Multipurpose Cooperative |
CHIKMAHUD | Chikmahud |
317 | Sangola | Rajmata vividh krushi udyog sahakari sanstha maryadit javala |
35 | Multipurpose Cooperative |
JAVALA | Javala |
318 | Sangola | Dyaneshwar mauli bhu uddeshiy krushi udyog sahakari sanstha maryadit kola |
31 | Multipurpose Cooperative |
KOLA | Kola |
319 | Sangola | AGNIPANKH BAHU UDDESHIY SAHAKARI SANSTHA MARYADIT KOLA |
50 | Multipurpose Cooperative |
KOLA | Kola |
320 | Sangola | Rajyod krushi udyog va bahu uddeshiy seva sahakari sanstha maryadit hungirge |
30 | Multipurpose Cooperative |
HONGIRGE | Hangirage |
321 | Sangola | Mauli bahu uddeshiy sahakari sanstha maryadit bhopsewadi (Jawala) |
51 | Multipurpose Cooperative |
JAVALA | Javala |
322 | Sangola | Biroba bahu uddeshiy sanakari sanstha maryadit burangewadi (jawala) |
31 | Multipurpose Cooperative |
JAVALA | Javala |
323 | Sangola | Punyashlok bahu uddeshiy sahakari sanstha maryadit devaktewadi (manjari) |
25 | Multipurpose Cooperative |
MANJARI | Manjari |
324 | Sangola | Gurumurti shetakari utpadak sahakari sanstha maryadit buddehal |
51 | Multipurpose Cooperative |
BUDDHEHAL | Buddhehal |
325 | Sangola | Sainath shetkari utpadak sahakari sanstha maryadit laxminagar |
51 | Multipurpose Cooperative |
LAXMINAGAR | Laxminagar (D.Wadi) |
326 | Sangola | Krushi seva urban co operative bank ltd kola |
6982 | Urban Cooperative Bank (UCB) |
KOLA | Kola |
327 | Sangola | Dhanamandir Gramin bigarsheti sahakari patsanstha maryadit kola |
767 | Credit & Thrift Society |
KOLA | Kola |
328 | Sangola | Laxminagar V.K.S. Cooperative Society Ltd., Laxminagar |
327 | Primary Agricultural Credit Society (PACS) |
LAXMINAGAR | Laxminagar (D.Wadi) |
329 | Sangola | Medsingh V.K.S.Cooperatiave Society, Medsingh, Tal. Sangola |
274 | Primary Agricultural Credit Society (PACS) |
MEDASHINGI | Medashingi |
330 | Sangola | Pachegaon khrud vividh karyakari seva sahakari sanstha maryadit pachegaon khurd |
864 | Primary Agricultural Credit Society (PACS) |
PACHEGAON KH | Pachegaon Kh. |
Showing 316 to 330 of, 335 entries