Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
331 | Sangola | Medshingi NO.2 vividh karyakari seva sahakari sanstha maryadit medshingi |
298 | Primary Agricultural Credit Society (PACS) |
MEDASHINGI | Medashingi |
332 | Sangola | LIgadewadi vividh karyakari seva sahakari sanstha maryadit ligadewadi |
319 | Primary Agricultural Credit Society (PACS) |
AJANALE | Ligadewadi |
333 | Sangola | Kranti Kukkat Palan Sahakari Sanstha Mary., Mahud Bu., Tal Sangola |
549 | Livestock & Poultry Cooperative |
MAHUD BK | Mahud Bk. |
334 | Sangola | Kombadi Kukkat Palan Sahakari Sanstha Mary., Shivane, Tal. Sangola |
52 | Livestock & Poultry Cooperative |
SHIVANE | Shivane |
335 | Sangola | Jaibhavani Kukkat Palan Sahakari Sanstha Mary., Rajapur, Tal.Sangola |
63 | Livestock & Poultry Cooperative |
RAJAPUR | Rajapur |
Showing 331 to 335 of, 335 entries