Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
1 | Sangola | Jalsampada Magasvargiy Matsya Vyavsayik Sahkari Santha Maryadit, Gheradi |
41 | Fishery Cooperative |
GHERDI | Gheradi |
2 | Sangola | Jai Malhar Magasvargiy Matsya Vyavsayik Sahkari Santha Maryadit Waki Gheradi |
51 | Fishery Cooperative |
WAKI GHERDI | Waki Gherdi |
3 | Sangola | Sangram Matsya Vyavsayik Sahkari Santha Maryadit Diksal |
46 | Fishery Cooperative |
DIKSAL | Diksal |
4 | Sangola | Yashwant Matsya Vyavsayik Sahkari Santha Maryadit Gaudwadi |
57 | Fishery Cooperative |
GAUDWADI | Goudwadi |
5 | Sangola | Achakdani vividh karyalay seva sah. sanstha M. Achakdani |
640 | Primary Agricultural Credit Society (PACS) |
ACHAKADANI | Achakadani |
6 | Sangola | akola vividh karyakari seva sahakari sanstha marya.akola |
850 | Primary Agricultural Credit Society (PACS) |
AKOLA | Akola |
7 | Sangola | ajanale vividh karyakari seva sahakari sanstha marya.ajanale |
1099 | Primary Agricultural Credit Society (PACS) |
AJANALE | Ajanale |
8 | Sangola | anakadhal vividh karyakari seva sahakari sanstha marya. anakadha |
498 | Primary Agricultural Credit Society (PACS) |
ANKADHAL | Ankadhal |
9 | Sangola | ahilyadevi vividh karyakari seva sahakari sanstha marya. kombadwadi |
264 | Primary Agricultural Credit Society (PACS) |
KOLA | Kombadwadi |
10 | Sangola | alegaon vividh karyakari seva sahakari sanstha marya.alegaon |
1057 | Primary Agricultural Credit Society (PACS) |
ALEGAON | Alegaon |
11 | Sangola | udanwadi vividh karyakari seva sahakari sanstha marya. udanwadi |
1397 | Primary Agricultural Credit Society (PACS) |
UDANWADI | Udanwadi |
12 | Sangola | Ekhatpur vividh karyakari seva sahakari sanstha marya.ekhatpu |
1550 | Primary Agricultural Credit Society (PACS) |
EKHATAPUR | Ekhatapur |
13 | Sangola | Katfal vividh karyakari seva sahakari sanstha marya. Katfal |
1275 | Primary Agricultural Credit Society (PACS) |
KATFAL | Katfal |
14 | Sangola | kadlas No. 2 vividh karyakari seva sahakari sanstha marya. kadlas |
163 | Primary Agricultural Credit Society (PACS) |
KADLAS | Kadlas |
15 | Sangola | kamlapur vividh karyakari seva sahakari sanstha marya. kamlapur |
649 | Primary Agricultural Credit Society (PACS) |
KAMALAPUR | Kamalapur |
Showing 1 to 15 of, 335 entries