Sl. No. | Block Name | Cooperatives Societies | No of Member | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
31 | Sangola | javala vividh karyakari seva sahakari sanstha marya. javala |
2879 | Primary Agricultural Credit Society (PACS) |
JAVALA | Javala |
32 | Sangola | jujarpur vividh karyakari seva sahakari sanstha marya. jujarpur |
663 | Primary Agricultural Credit Society (PACS) |
JUJARPUR | Jujarpur |
33 | Sangola | junoni vividh karyakari seva sahakari sanstha marya. junoni |
590 | Primary Agricultural Credit Society (PACS) |
JUNONI | Junoni |
34 | Sangola | diksal vividh karyakari seva sahakari sanstha marya. diksal |
366 | Primary Agricultural Credit Society (PACS) |
DIKSAL | Diksal |
35 | Sangola | dongargaon vividh karyakari seva sahakari sanstha marya. dongargaon |
804 | Primary Agricultural Credit Society (PACS) |
DONGARGAON | Dongargaon |
36 | Sangola | Dhalawadi vividh karyakari seva sahakari sanstha marya. Dhalawadi |
304 | Primary Agricultural Credit Society (PACS) |
MAHUD BK | Mahud Bk. |
37 | Sangola | tippehali vividh karyakari seva sahakari sanstha marya. tippehali |
351 | Primary Agricultural Credit Society (PACS) |
TIPPEHALI | Tippehali |
38 | Sangola | Dipakaba vividh karyakari seva sahakari sanstha marya.Aajanale |
373 | Primary Agricultural Credit Society (PACS) |
AJANALE | Ajanale |
39 | Sangola | devale vividh karyakari seva sahakari sanstha marya.devale |
337 | Primary Agricultural Credit Society (PACS) |
DEVALE | Devale |
40 | Sangola | dhayati vividh karyakari seva sahakari sanstha marya. dhayati |
828 | Primary Agricultural Credit Society (PACS) |
DHAYATI | Dhayati |
41 | Sangola | narale vividh karyakari seva sahakari sanstha marya. narale |
534 | Primary Agricultural Credit Society (PACS) |
NARALE | Naralewadi |
42 | Sangola | nazare vividh karyakari seva sahakari sanstha marya. nazare |
828 | Primary Agricultural Credit Society (PACS) |
NAZARE | Nazare |
43 | Sangola | nizampur vividh karyakari seva sahakari sanstha marya. nizampur |
427 | Primary Agricultural Credit Society (PACS) |
NIJAMPUR | Nijampur |
44 | Sangola | Pachegaon bru vividh karyakari seva sahakari sanstha marya.pachegaon bru. |
1147 | Primary Agricultural Credit Society (PACS) |
PACHEGAON BK | Pachegaon Bk. |
45 | Sangola | pare vividh karyakari seva sahakari sanstha marya. pare |
669 | Primary Agricultural Credit Society (PACS) |
PARE | Pare |
Showing 31 to 45 of, 335 entries