Aspirational Block Wise List of Cooperatives

Reset

Aspirational Block Wise List of Cooperatives

Sr.No State Name Districts Name Block Name Total Societies No of Members
161 Bihar Lakhisarai Surajgarha 128 45783
162 Bihar Madhepura Chausa 17 35741
163 Bihar Munger Bariyarpur 25 23628
164 Bihar Munger Dharhara 43 37933
165 Bihar Munger Jamalpur 17 19449
166 Bihar Munger Tarapur 28 20704
167 Bihar Muzaffarpur Mushahari 60 51598
168 Bihar Nawada Kashichak 17 11949
169 Bihar Nawada Pakri Barawan 35 25065
170 Bihar Purbi Champaran Kalyanpur 48 26847
171 Bihar Purbi Champaran Kesaria 26 10942
172 Bihar Purnia Baisi 20 29877
173 Bihar Purnia Srinagar 17 17186
174 Bihar Rohtas Tilouthu 22 24447
175 Bihar Samastipur Hasanpur 85 28037
176 Bihar Samastipur Khanpur 85 50473
177 Bihar Sheikhpura Sheikhopur Sarai 21 8988
178 Bihar Sitamarhi Bairgania 26 17170
179 Bihar Siwan Andar 20 7063
180 Bihar Supaul Basantpur 28 38963

Showing 161 to 180 of, 500 entries

Follow us on Facebook
Follow us on Twitter
Follow us on YouTube
Follow us on Instagram