Aspirational Block Wise List of Cooperatives

Reset

Aspirational Block Wise List of Cooperatives

Sr.No State Name Districts Name Block Name Total Societies No of Members
121 Bihar Araria Palasi 23 36993
122 Bihar Aurangabad Deo 31 38246
123 Bihar Aurangabad Kutumba 53 60201
124 Bihar Aurangabad Madanpur 35 40563
125 Bihar Aurangabad Nabinagar 48 59832
126 Bihar Banka Chandan 21 14572
127 Bihar Banka Katoria 19 20081
128 Bihar Banka Shambhuganj 56 29143
129 Bihar Begusarai Bhagwanpur 90 34076
130 Bihar Begusarai Mansurchak 41 12240
131 Bihar Begusarai Samho Akha Kurha 22 8719
132 Bihar Begusarai Teghra 93 34873
133 Bihar Bhagalpur Jagdishpur 41 19642
134 Bihar Bhagalpur Pirpainti 62 46706
135 Bihar Bhagalpur Sabour 19 17309
136 Bihar Bhagalpur Sonhaula 46 55998
137 Bihar Bhagalpur Sultanganj 44 39853
138 Bihar Bhojpur Behea 33 20806
139 Bihar Bhojpur Sandesh 37 19370
140 Bihar Bhojpur Shahpur 41 31197

Showing 121 to 140 of, 500 entries

Follow us on Facebook
Follow us on Twitter
Follow us on YouTube
Follow us on Instagram