Aspirational Block Wise List of Cooperatives

Reset

Aspirational Block Wise List of Cooperatives

Sr.No State Name Districts Name Block Name Total Societies No of Members
481 Arunachal Pradesh Namsai Chowkham 4 165
482 Telangana Nirmal Pembi 29 6567
483 Telangana Jayashankar Bhupalapally Palimela 12 3336
484 Telangana Mahabubabad Gangaram 16 534
485 Telangana Mulugu Kannaigudem 25 3350
486 Manipur Churachandpur Lamka South 53 4191
487 Himachal Pradesh Shimla Kupvi 7 890
488 Karnataka Ballari Kampli 52 24683
489 Karnataka Yadgir Vadagera 87 18481
490 Karnataka Vijayapura Thalikoti 31 34262
491 Rajasthan Karauli Masalpur 19 4180
492 Karnataka Kalburgi Kalagi 61 20812
493 Karnataka Kalburgi Shahbadha 11 7075
494 Karnataka Raichur Maski 98 30776
495 Karnataka Raichur Sirivara 90 21469
496 Karnataka Bidar Chittaguppa 47 18120
497 Karnataka Bidar Kamalanagara 45 24539
498 Rajasthan Dausa Ramgarh Pachwara 76 18678
499 Rajasthan Jaisalmer Fathegarh 15 11737
500 Rajasthan Tonk Peeplu 91 27359

Showing 481 to 500 of, 500 entries

Follow us on Facebook
Follow us on Twitter
Follow us on YouTube
Follow us on Instagram