Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
16 | ISLAMNAGAR ALIGANJ | KODWARIYA PRIMARY AGRICULTURE CREDIT SOCIETY LIMITED |
803 | Primary Agricultural Credit Society (PACS) |
KODWARIA | Kodwaria |
17 | ISLAMNAGAR ALIGANJ | ABGILA CHAURASA PRIMARY AGRICULTURE CREDIT SOCIETY LIMITED |
829 | Primary Agricultural Credit Society (PACS) |
ABGILLA CHAURASA | Chaurasa |
18 | ISLAMNAGAR ALIGANJ | KOLHANA PRIMARY AGRICULTURE CREDIT SOCIETY LIMITED |
1521 | Primary Agricultural Credit Society (PACS) |
KOLHANA | Kolhna |
19 | ISLAMNAGAR ALIGANJ | DINNAGAR PRIMARY AGRICULTURE CREDIT SOCIETY LIMITED |
583 | Primary Agricultural Credit Society (PACS) |
DIN NAGER | Dinnagar |
20 | GIDHOR | RATANPUR PRIMARY CREDIT SOCIETIES LIMITED | 1501 | Primary Agricultural Credit Society (PACS) |
RATANPUR | Ratanpur |
21 | GIDHOR | MOURA PRIMARY AGRICULTURE CREDIT SOCIETIES LIMITED |
1087 | Primary Agricultural Credit Society (PACS) |
MOURA | Maura |
22 | GIDHOR | PURBI GUGULDIH PRIMARY CREDIT SOCIETIES LIMITED |
1063 | Primary Agricultural Credit Society (PACS) |
PURBI GUGULDIH | Guguldih ( Part in Barhat )* |
23 | GIDHOR | PATSANDA PRIMARY AGRICUTURE CREDIT SOCIETIES LIMITED |
1440 | Primary Agricultural Credit Society (PACS) |
PATSANDA | Patsanda |
24 | GIDHOR | SEWA PANCHAYAT PACS LIMITED | 1000 | Primary Agricultural Credit Society (PACS) |
SEWA | Sewa |
25 | GIDHOR | GANGRA PRIMARY AGRICUTURE CREDIT SOCIETIES LIMITED |
1109 | Primary Agricultural Credit Society (PACS) |
GANGARA | Gangra |
26 | LAXMIPUR | CHINAWARIA PRIMARY AGRICULTURE CREDIT SOCIETIES LIMITED |
466 | Primary Agricultural Credit Society (PACS) |
CHINAWARIA | Chinmaria |
27 | GIDHOR | KUNDHUR PRIMARY AGRICULTURE CERDIT SOCIETIES LIMITED |
1366 | Primary Agricultural Credit Society (PACS) |
KUNDHUR | Kundhur |
28 | LAXMIPUR | NAJARI PRIMARY AGRICULTURE CREDIT SOCIETIES LIMITED |
1713 | Primary Agricultural Credit Society (PACS) |
NAJARI | Najari |
29 | GIDHOR | KOLHUA PRAMIRAY AGRICUTURE CREDIT SOCIETIES LIMITED |
652 | Primary Agricultural Credit Society (PACS) |
KOLHUA | Kolhua |
30 | LAXMIPUR | GAURA PRIMARY AGRICULTURE CREDIT SOCIETIES LIMITED |
1070 | Primary Agricultural Credit Society (PACS) |
GAURA | Gaura |
Showing 16 to 30 of, 586 entries