Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
31 | LAXMIPUR | MARAIYA PRIMARY AGRICULTURE CREDIT SOCIETIES LIMITED |
469 | Primary Agricultural Credit Society (PACS) |
MARAIYA | Maraia |
32 | LAXMIPUR | MOHANPUR PRIMARY AGRICULTURE CREDIT SOCIETIES LIMITED |
2021 | Primary Agricultural Credit Society (PACS) |
MOHANPUR | Mohanpur |
33 | LAXMIPUR | KAKANCHAUR PRIMARY AGRICULTURE CREDIT SOCIETIES LIMITED |
1575 | Primary Agricultural Credit Society (PACS) |
KAKAN CHAUR | Kakanchaur |
34 | LAXMIPUR | KALA PRIMARY AGRICULTURE CREDIT SOCIETIES LIMITED |
1566 | Primary Agricultural Credit Society (PACS) |
KALA | Kala |
35 | LAXMIPUR | PIDRON PRIMARY AGRICULTURE CREDIT SOCIETIES LIMITED |
2198 | Primary Agricultural Credit Society (PACS) |
PIDRON | Pindraun |
36 | LAXMIPUR | HARLA PRIMARY AGRICULTURE CREDIT SOCIETIES LIMITED |
1266 | Primary Agricultural Credit Society (PACS) |
HARLA | Harla |
37 | LAXMIPUR | ANANDPUR PRIMARY AGRICULTURE CREDIT SOCIETIES LIMITED |
981 | Primary Agricultural Credit Society (PACS) |
ANANTPUR | Anantpur |
38 | LAXMIPUR | MATIA AGRICULTURE SOCEITY CREDIT LIMITED | 2166 | Primary Agricultural Credit Society (PACS) |
MATIA | Matia |
39 | JAMUI | GARSANDA PRIMARY AGRICULTURE CREDIT SOCIETY LIMITED |
1421 | Primary Agricultural Credit Society (PACS) |
GARSANDA | Garsanda |
40 | JAMUI | AGHARA BARWATTA PRIMARY AGRICULTURE CREDIT SOCIETIES LIMITED |
959 | Primary Agricultural Credit Society (PACS) |
AGHARA BARWATTA | Agabara Barwata |
41 | JAMUI | AMRATH PRIMIRY AGRICULTURE COOPRATIVE CREDIT SOCIETY LIMITED |
1120 | Primary Agricultural Credit Society (PACS) |
AMRATH | Amrath |
42 | JAMUI | ARSAR PRIMARIY AGRICULTURE CREDIT SOCIETY LIMITED |
1936 | Primary Agricultural Credit Society (PACS) |
ARSAR | Arsar |
43 | JAMUI | CHAUDIHA PRIMARY AGRICULTURE SOCIETIES CREDIT LIMITED |
1171 | Primary Agricultural Credit Society (PACS) |
CHAUDIHA | Chordiha |
44 | JAMUI | DAULATPUR PRIMARY AGRICULTURE CREDIT SOCIETIES LIMMITTED |
2128 | Primary Agricultural Credit Society (PACS) |
DAULATPUR | Daulatpur |
45 | JAMUI | INDPE PRIMARIY AGRICULTURE CREDIT SOCIETY LIMITED |
1091 | Primary Agricultural Credit Society (PACS) |
INDPE | Indpe |
Showing 31 to 45 of, 586 entries