Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
61 | KHAIRA | HARNI PRIMARY AGRICULTURE CREDIT SOCIETIES LIMITED |
521 | Primary Agricultural Credit Society (PACS) |
HARNI | Harni |
62 | KHAIRA | RAIPURA PRIMARY AGRICULTURE CREDIT SOCIETIES LIMITED |
1925 | Primary Agricultural Credit Society (PACS) |
RAIPURA | Raipura |
63 | KHAIRA | AMARI PRIMARY AGRICULTURE CREDIT SOCIETIES LIMITED |
1551 | Primary Agricultural Credit Society (PACS) |
AMARI | Amari |
64 | KHAIRA | BANPUR PRIMARY AGRICULTURE CREDIT SOCIETIES LIMITED |
689 | Primary Agricultural Credit Society (PACS) |
BANPUR | Banpur |
65 | KHAIRA | GOLI PRIMARY AGRICULTURE CREDIT SOCIETIES LIMITED |
926 | Primary Agricultural Credit Society (PACS) |
GOLI | Tola Goli |
66 | KHAIRA | BISANPUR PRIMARY AGRICULTURE CREDIT SOCIETIES LIMITED |
1023 | Primary Agricultural Credit Society (PACS) |
BISANPUR | Gadi Bishunpur |
67 | KHAIRA | BELA PRIMARY AGRICULTURE CREDIT SOCEITIES LIMITED |
855 | Primary Agricultural Credit Society (PACS) |
BELA | Bela |
68 | KHAIRA | DABIL PRIMARY AGRICULTURE CREDIT SOCIETIES LIMITED |
1287 | Primary Agricultural Credit Society (PACS) |
DABIL | Dabil |
69 | KHAIRA | JHUNDO PRIMARY AGRICULTURE CREDIT SOCIETIES LIMITED |
1641 | Primary Agricultural Credit Society (PACS) |
JHUNDO | Tola Jhundo |
70 | KHAIRA | ARUNWA BANK PRIMARY AGRICULTURE CREDIT SOCIETIES LIMITED |
1085 | Primary Agricultural Credit Society (PACS) |
ARUNWA BANK | Arnawan Bank |
71 | KHAIRA | KHARAICH AGRICULTURE COOPERATIVE CAREDIT SOCIETY LIMITED |
988 | Primary Agricultural Credit Society (PACS) |
KHARAICH | Khandaich |
72 | SONO | CHURHAIT PRIMARIY AGRICULTURE CREDIT SOCEITIES LIMITED |
925 | Primary Agricultural Credit Society (PACS) |
CHURHAIT | Churhit |
73 | SONO | SONO PRIMARY AGRICULTURE CREDIT SOCEITIES LIMITED |
1396 | Primary Agricultural Credit Society (PACS) |
SONO | Tola Sono |
74 | SONO | KESHOFARAKA PRIMARY AGRICULTURE CREDIT SOCEITIES LIMITED |
2103 | Primary Agricultural Credit Society (PACS) |
KESHOFARAKA | Tola Ghutwe |
75 | SONO | GANDAR PRIMARY AGRICULTURE CREDIT SOCEITIES LIMITED |
2184 | Primary Agricultural Credit Society (PACS) |
GANDAR | Gandar |
Showing 61 to 75 of, 586 entries