Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
46 | JAMUI | KAKAN PRIMARY AGRICULTURE CREDIT SOCIETIES LIMMITED |
1821 | Primary Agricultural Credit Society (PACS) |
KAKAN | Kakan |
47 | JAMUI | KUNDRI SANKURAHA PRIMARY AGRICULTURE CREDIT SOCIETY LIMITED |
2039 | Primary Agricultural Credit Society (PACS) |
KUNDRI SANKURAHA | Kundri Son Kurha Harla |
48 | JAMUI | LAKHANPUR PRIMARY AGRICULTURE CREDIT SOCIETIES LIMMITED |
1218 | Primary Agricultural Credit Society (PACS) |
LAKHANPUR | Lakhanpur |
49 | JAMUI | MANJHWAY PRIMARY AGRICULTURE CREDIT SOCIETIES LIMITED |
1554 | Primary Agricultural Credit Society (PACS) |
MANJHWAY | Majhwe |
50 | JAMUI | THEGUA PRIMARY AGRICULTURE CREDIT SOCIETIES LIMITED |
1774 | Primary Agricultural Credit Society (PACS) |
THEGUA | Thegua |
51 | KHAIRA | BHIMAIN PRIMARY AGRICULTURE CREDIT SOCIETIES LIMITED |
998 | Primary Agricultural Credit Society (PACS) |
BHIMAIN | Tola Bhimain |
52 | KHAIRA | KENDIH PRIMARY AGRICULTURE CREDIT SOCIETIES LIMITED |
821 | Primary Agricultural Credit Society (PACS) |
KENDIH | Kendih |
53 | KHAIRA | MANGOBANDAR PRIMARY AGRICULTURE CREDIT SOCIETIES LIMITED |
1237 | Primary Agricultural Credit Society (PACS) |
MANGOBANDAR | Mangobandar |
54 | KHAIRA | GARHI PRIMARY AGRICULTURE CREDIT SOCIETIES LIMITED |
1472 | Primary Agricultural Credit Society (PACS) |
GARHI | Gorhi |
55 | KHAIRA | KAGESAR PRIMARY AGRICULTURE CREDIT SOCIETIES LIMITED |
1135 | Primary Agricultural Credit Society (PACS) |
KAGESAR | Kagesar |
56 | KHAIRA | CHUAN PRIMARY AGRICULTURE CREDIT SOCEITIES LIMITED |
1297 | Primary Agricultural Credit Society (PACS) |
CHUAN | Chuan |
57 | KHAIRA | KHAIRA PRIMARY AGRICULTURE CREDIT SOCIETIES LIMITED |
907 | Primary Agricultural Credit Society (PACS) |
KHAIRA | Khaira |
58 | KHAIRA | NIM NAWADA PRIMARY AGRICULTURE CREDIT SOCIETIES LIMITED |
981 | Primary Agricultural Credit Society (PACS) |
NIM NAWADA | Nim Nawada |
59 | KHAIRA | JITJHINGOI PRIMARY AGRICULTURE CREDIT SOCIETIES LIMITED |
1723 | Primary Agricultural Credit Society (PACS) |
JITJHINGOI | Jitjhingoi |
60 | KHAIRA | GOPALPUR PRIMARY AGRICULTURE CREDIT SOCIETIES LIMITED |
1635 | Primary Agricultural Credit Society (PACS) |
GOPALPUR | Gopalpur |
Showing 46 to 60 of, 586 entries