Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
16 | KHAGARIA | CHANDRANAGAR RANKO PRIMARY AGRIVILTURE CREDIT COOPERATIVE SOCIETY |
978 | Primary Agricultural Credit Society (PACS) |
RANKO | Ranko |
17 | KHAGARIA | BHADAS UTTAR PRIMARY AGRICULTURE CREDIT COOPERATIVE SOCIETY |
1076 | Primary Agricultural Credit Society (PACS) |
BHADAS UTTAR | Bhadas |
18 | KHAGARIA | LABHGAUN PRATHMIK KRISHI SAKH SAHAYOG S. LI. | 1509 | Primary Agricultural Credit Society (PACS) |
LABHGAUN | Labhgaon |
19 | KHAGARIA | GAURASHAKTI PRIMARY AGRICULTURE CREDIT COOPERATIVE LIMITED |
1806 | Primary Agricultural Credit Society (PACS) |
GAURASHAKTI | Mahsaurhi |
20 | KHAGARIA | OLAPUR GANGORE PRIMARY AGRICULTURE CREDIT COOPERATIVE SOCIETY |
1488 | Primary Agricultural Credit Society (PACS) |
OLAPUR GANGORE | Gangaur |
21 | KHAGARIA | TETARABAD PRIMARY AGRICULTURE CREDIT COOPERATIVE SOCIETY |
427 | Primary Agricultural Credit Society (PACS) |
TETARABAD | Tetarabad |
22 | KHAGARIA | DHUSUMURI VISHANPUR PRIMARY AGRICULTURE CREDIT COOPERATIVE LIMITED |
1105 | Primary Agricultural Credit Society (PACS) |
DHUSMURI BISHANPUR | Bishunpur Dhusmari |
23 | PARBATTA | PARBATTA THANA FISHERIES CREDIT COOPERATIVE SOCIETY LIMITED KHAGARIA |
2293 | Fishery Cooperative |
PARBATTA | Parbata |
24 | CHAUTHAM | NIRPUR PRATHMIK KRISHI SHAK SAHAYOG SAMITI LTD. CHAUTHAM |
1518 | Primary Agricultural Credit Society (PACS) |
NIRPUR | Nirpur |
25 | PARBATTA | RAMPUR URF RAHIMPUR PRIMARY AGRICULTURE CREDIT COOPERATIVE LIMITED |
1086 | Primary Agricultural Credit Society (PACS) |
RAMPUR URF RAHIMPUR | Rampur urf Rahimpur Inghish |
26 | PARBATTA | BHARSO PRIMARY AGRICULTURE CREDIT COOPERATIVE SOCIETY LIMITED |
998 | Primary Agricultural Credit Society (PACS) |
BHARSO | Bharson |
27 | PARBATTA | DARIYAPUR BHELWA PRIMARY AGRICULTURE CREDIT COOPERATIVE LIMITED |
953 | Primary Agricultural Credit Society (PACS) |
DARIYAPUR BHELWA | Dariapur Bhelwa |
28 | PARBATTA | GOVINDPUR PRIMARY AGRICULTURE CREDIT COOPERATIVE LIMITED |
1601 | Primary Agricultural Credit Society (PACS) |
GOBINDPUR | Gobindpur |
29 | PARBATTA | TEMTHA KRARI PRIMARY CREDIT COOPERATIVE SOCIETY LIMITED |
870 | Primary Agricultural Credit Society (PACS) |
TEMTHA KARARI | Temtha Karari |
30 | PARBATTA | BANDEHRA PRIMARY AGRICULTURE CREDIT COOPERATIVE SOCIETY LIMITED |
310 | Primary Agricultural Credit Society (PACS) |
BANDEHRA | Bundehra |
Showing 16 to 30 of, 512 entries