Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
31 | PARBATTA | KOLWARA PRIMARY AGRICULTURE CREDIT COOPERATIVE SOCIETY LIMITED |
759 | Primary Agricultural Credit Society (PACS) |
KOLWARA | Kalwara |
32 | PARBATTA | BAISA PRIMARY AGRICULTURE CREDIT COOPERATIVE SOCIETY LIMITED |
1432 | Primary Agricultural Credit Society (PACS) |
BAISA | Baisa |
33 | CHAUTHAM | THUTHI MOHANPUR PRATHMIK KRISHI SAHAYOG SMITI LTD. |
115 | Primary Agricultural Credit Society (PACS) |
THUTHI MOHAN PUR | Thuthi (Mohanpur) |
34 | CHAUTHAM | PIPRA PRIMERY KRISHI SHAKH SAHAYOG SAMITI LTD. |
535 | Primary Agricultural Credit Society (PACS) |
CHAUTHAM | Chautham |
35 | CHAUTHAM | HARIDIYA PRATHAMIK KRISHI SAKH SAHAYOG SAMATI LTD. |
1426 | Primary Agricultural Credit Society (PACS) |
HARDIYA | Hardia |
36 | CHAUTHAM | DHUTAULI PRATHMIK KRISHI SAKH SAHAYOG SAMIT LTD.I |
2258 | Primary Agricultural Credit Society (PACS) |
DHUTAULI | Dhutauli |
37 | CHAUTHAM | BUCHCHA PRATHMIK KRISHI SAKH SAHAYOG SAMITI LTD. |
583 | Primary Agricultural Credit Society (PACS) |
BUCHCHA | Buchcha |
38 | CHAUTHAM | SARSAWA PRIMERY KRISHI SAKH SAHAYOG SAMITI LTD. |
1729 | Primary Agricultural Credit Society (PACS) |
SARSAWA | Sar Sawa |
39 | CHAUTHAM | SARAIYA PRATHMIK KRISHI SAKH SAHAYOG SAMITI LTD. |
502 | Primary Agricultural Credit Society (PACS) |
WEST BORNE | Borne |
40 | CHAUTHAM | ROHIYAR BANGALIYA PAX LTD. | 1652 | Primary Agricultural Credit Society (PACS) |
ROHIYAR | Rohiar |
41 | BELDAUR | KURWAN PRIMARY AGRICULTURE CREDIT COOPERATIVE SOCIETY LIMITED |
1162 | Primary Agricultural Credit Society (PACS) |
KURWAN | Kurman |
42 | BELDAUR | BOBIL PRIMARY AGRICULTURE CREDIT COOPERATIVE SOCIETY LIMITED |
1785 | Primary Agricultural Credit Society (PACS) |
BOBIL | Bobil |
43 | BELDAUR | CHODHLI PRIMARY AGRICULTURE CREDIT COOPERATIVE SOCIETY LIMITED |
1083 | Primary Agricultural Credit Society (PACS) |
CHODHLI | Chorhli |
44 | BELDAUR | ITMADI PRIMARY AGRICULTURE CREDIT COOPERATIVE SOCIETY LIMITED |
1091 | Primary Agricultural Credit Society (PACS) |
ITMADI | Itmadi |
45 | BELDAUR | DIGHAUN PRIMARY AGRICULTURE CREDIT COOPERATIVE SOCIETY |
1418 | Primary Agricultural Credit Society (PACS) |
DIGHAUN | Dighaun |
Showing 31 to 45 of, 512 entries