Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
1,006 | KURHANI | KURHANI BLOCK PRIMERY VEGITABLE GROWER COOPERATIVE SOCIETY LIMITED |
201 | Agriculture & Allied Cooperative |
SONWARSA | Sonbarsa Dih |
1,007 | KANTI | KANTI PRAKHAND PRATHMIK MADHUMAKHI PALAN SHAHAD UTPADAK PRASANSKARAN EVAM VIPADAN SAHKARI SAMITI LIMITED |
0 | Bee Farming Cooperative |
GODAI FULKANHAN | Narayanpur |
1,008 | BOCHAHAN | BOCHAHAN PRAKHAND PRATHMIK MADHUMAKHI PALAN SHAHAD UTPADAK PRASANSKARAN EWAM VIPADAN SAHKARI SAMITI LIMITED |
0 | Bee Farming Cooperative |
JHAPHA | Jhapaha |
1,009 | KATRA | RADHE KRISHNA KRISHAK SEWA SVAVALAMBI SAHAKARI SAMITI LIMITED |
0 | Agriculture & Allied Cooperative |
BERAI NORTH | Berai |
1,010 | MUSHAHARI | SAHELI MAHILA SVAVALAMBI SAHKARI SAMITI LIMITED |
0 | Women Welfare Cooperative Society |
BHAGWANPUR | Bhagwanpur |
1,011 | GAIGHAT | PRAGATISHEEL KISAN UTPADAK SANGATHAN SAHKARI SAMITI LIMITED |
0 | Multipurpose Cooperative |
SHIV DAHA | Jahangirpur |
1,012 | MUSHAHARI | PRATHMIK SAHKARI UPBHOKTA BHANDAR LTD | 0 | Consumer Cooperative |
ABDUL NAGAR URF MADHOPUR | Abdulnagar urf Madhopur |
1,013 | BANDRA | KRISHNA KISAN UTPADAK SANGATHAN SAHKARI SAMITI LIMITED |
0 | Multipurpose Cooperative |
TEPRI URF HASAN NAGAR | Shankarpur |
1,014 | KATRA | MAA CHAMUNDA KISAN UTPADAK SANGATHAN SAHKARI SAMITI LIMITED |
0 | Multipurpose Cooperative |
BANDHPURA | Darhaul urf Daraul |
1,015 | AURAI | BAGMATI KISAN UTPADAK SANGATHAN SAHKARI SAMITI LIMITED |
0 | Multipurpose Cooperative |
RAJKHAND NORTH | Raj Khand |
1,016 | SAKRA | SAKRA PRAKHAND FPO SVAVALAMBI SAHKARI SAMITI LIMITED |
302 | Multipurpose Cooperative |
BISHANPUR BAGHNAGARI | Ramnagar Lachhumannagar |
1,017 | MURAUL | TIRHUT KISAN UTPADAK SANGATHAN SAHKARI SAMITI LIMITED |
0 | Multipurpose Cooperative |
SADIKPUR MURAL | Sadikpur Moraul |
1,018 | MINAPUR | KHETI BARI KRISHAK SEWA SVAVALAMBI SAHKARI SAMITI LIMITED |
0 | Agriculture & Allied Cooperative |
MAHDEIYA | Mahdaya |
1,019 | MARWAN | MARWAN BLOCK PRIMARY VEGETABLE GROWER COOPERATIVEV SOCITY LIMITED |
58 | Agriculture & Allied Cooperative |
JHAKHADA SHEKH | Chainpur urf Jain Buzurg |
1,020 | AURAI | AURAI PRAKHAND KRISHAK SVAVALAMBI SAHKARI SAMITI LIMITED |
0 | Agriculture & Allied Cooperative |
GHANSHYAMPUR | Ghanshyampur |
Showing 1006 to 1020 of, 1079 entries