Sr. No. | Block Name | Cooperatives Societies | No of Members | Sector Name | GP Name | Covered Village |
---|---|---|---|---|---|---|
1,036 | MOTIPUR | MANOKAMNA MAHILA VIKAS SWAWLAMBI SAHKARI SAMITI LIMITED |
0 | Women Welfare Cooperative Society |
RAMPUR BHERIYAHI | Bhemriahi urf Rampur Bhemriahi |
1,037 | KURHANI | HARIYALI KRISHAK SWAWLAMBI SAHKARI SAMITI LIMITED |
0 | Agriculture & Allied Cooperative |
KURAHNI | Kurhani |
1,038 | SAKRA | SAKRA PRAKHAND PRATHMIK MADHUMAKHI PALAN,SHAHAD UTPADAK PRASANSKARAN EVAM VIPADAN SAHKARI SAMITI LIMITED |
0 | Bee Farming Cooperative |
PAIGAMBERPUR | Paighambarpur |
1,039 | MINAPUR | MINAPUR PRSKHAND PRATHMIK MADHUMAKHI PALAK SHAHAD UTPADAK PRASANSKARAN EVAM VIPADAN SAHKARI SAMITI LIMITED |
42 | Bee Farming Cooperative |
CHATURSI | Khomkaram Pakri |
1,040 | BOCHAHAN | BOCHAHA VIPARA MANDAL SAHAYO SAMITI LIMITED | 104 | Marketing Cooperative Society |
KARANPUR NORTH | Karanpur |
1,041 | MURAUL | BANDRA VYIPAR MANDAL SAHAYOG SAMITI LIMITED | 87 | Marketing Cooperative Society |
SADIKPUR MURAL | Sadikpur Moraul |
1,042 | PAROO | KOIRIYA NIZAMAT PRKHAND STARIYA KRISHAK SWAWLAMBI SAHKARI SAMITI LIMITED |
0 | Agriculture & Allied Cooperative |
KORIA NIZAMAT | Koiria Jagir |
1,043 | KURHANI | AMARPALI SAKH SWAWLAMBI SAHKARI SAMITI LIMITED |
0 | Agriculture & Allied Cooperative |
KURAHNI | Kurhani |
1,044 | SAKRA | JAY MAA AMBE KRISHAK SEWA SVAVALAMBI SAHKARI SAMITI LIMITED |
51 | Agriculture & Allied Cooperative |
SAKRA WAJID | Shakra Bazid |
1,045 | MOTIPUR | HARENDRA RAM KRISHAK SWAWLAMBI SAHKARI SAMITI LIMITED |
0 | Agriculture & Allied Cooperative |
HARNAHI | Harnahi |
1,046 | KANTI | YAMUNA BABU GRAMIN KISAN SWAWLAMBI SAHKARI SAMITI LIMITED |
0 | Agriculture & Allied Cooperative |
DHAMOULI RAMNATH EAST | Dhamauli Ramnath |
1,047 | MOTIPUR | PASCHIMI ANUMANDAL SHRAMIK SWAWLAMBI HARKARI SAMITI LIMITED MOTIPUR |
0 | Agriculture & Allied Cooperative |
KALYANPUR HAROUNA | Senduari |
1,048 | MOTIPUR | PASCHIMI ANUMANDAL UPBHOKTA SWAWLAMBI SAHKARI SAMITI LIMITED KALYANPUR HARAUNA |
0 | Consumer Cooperative |
KALYANPUR HAROUNA | Kalyanpur Haraulia |
1,049 | MUSHAHARI | WARD NO-09 SAHKARI UPBHOKTA BHANDAR LIMITED, MUZAFFARPUR |
201 | Consumer Cooperative |
BHAGWANPUR | Bhagwanpur |
1,050 | MARWAN | JAY HIND JIVIKA MAHILA VIKAS SWAWLAMBI SAHKARI LIMITED SHUBHANKARPUR MARWAN MUZAFFARPUR |
8617 | Women Welfare Cooperative Society |
SHUBHANKAR PUR | Subhankarpur |
Showing 1036 to 1050 of, 1079 entries